Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.76 | 0.77 | 3.11 | 3.35 |
Number of Estimates | 3 | 3 | 5 | 4 |
High Estimate | 0.77 | 0.80 | 3.25 | 3.40 |
Low Estimate | 0.75 | 0.74 | 3.02 | 3.30 |
Prior Year | 0.51 | 0.78 | 2.75 | 3.11 |
Growth Rate Est. (year over year) | +49.02% | -1.28% | +13.09% | +7.72% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.74 | $0.73 | $0.78 | $0.51 |
Estimate | $0.69 | $0.70 | $0.59 | $0.57 |
Difference | +0.05 | +0.03 | +0.19 | -0.06 |
Surprise | +7.25% | +4.29% | +32.20% | -10.53% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago 6
3.86
2 Mths Ago 7
3.86
1 Mth Ago 7
3.67
Current 6
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 6 | 7 | 7 | 6 |
2 2 | 2 2 | 2 2 | 1 2 | |
Holds | 2 | 3 | 3 | 3 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement