Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 01/2021 | Next Qtr 04/2021 | Fiscal Yr 01/2021 | Fiscal Yr 01/2022 | |
---|---|---|---|---|
Average Estimate | 2.20 | 1.82 | 7.65 | 8.67 |
Number of Estimates | 9 | 3 | 10 | 3 |
High Estimate | 2.28 | 2.05 | 7.73 | 8.99 |
Low Estimate | 2.07 | 1.66 | 7.52 | 8.39 |
Prior Year | 1.54 | 1.48 | 4.59 | 7.65 |
Growth Rate Est. (year over year) | +42.86% | +22.97% | +66.67% | +13.33% |
Earnings History - Surprises*
Qtr Ending 10/2020 | Qtr Ending 07/2020 | Qtr Ending 04/2020 | Qtr Ending 01/2020 | |
---|---|---|---|---|
Reported | $2.41 | $1.67 | $1.48 | $1.54 |
Estimate | $1.92 | $1.63 | $1.36 | $1.34 |
Difference | +0.49 | +0.04 | +0.12 | +0.20 |
Surprise | +25.52% | +2.45% | +8.82% | +14.93% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.54
3 Mths Ago 28
4.58
2 Mths Ago 26
4.64
1 Mth Ago 25
4.63
Current 24
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 28 | 26 | 25 | 24 |
20 3 | 19 3 | 19 3 | 18 3 | |
Holds | 5 | 4 | 3 | 3 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement