Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.42 | 0.37 | 1.76 | 2.24 |
Number of Estimates | 4 | 4 | 6 | 6 |
High Estimate | 0.58 | 0.48 | 2.04 | 2.91 |
Low Estimate | 0.31 | 0.25 | 1.55 | 1.84 |
Prior Year | -0.53 | 0.21 | 0.54 | 1.76 |
Growth Rate Est. (year over year) | +179.25% | +76.19% | +225.93% | +27.27% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.35 | $0.51 | $0.21 | $-0.53 |
Estimate | $0.39 | $0.29 | $-0.32 | $-0.04 |
Difference | -0.04 | +0.22 | +0.53 | -0.49 |
Surprise | -10.26% | +75.86% | +165.63% | -1,225.00% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.71
3 Mths Ago 7
4.71
2 Mths Ago 7
4.71
1 Mth Ago 7
4.71
Current 7
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 7 | 7 | 7 | 7 |
5 2 | 5 2 | 5 2 | 5 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement