Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.24 | 0.60 | 1.79 | 2.07 |
Number of Estimates | 7 | 6 | 7 | 7 |
High Estimate | 0.34 | 0.64 | 1.90 | 2.25 |
Low Estimate | 0.09 | 0.53 | 1.59 | 1.83 |
Prior Year | 0.21 | 0.54 | 1.68 | 1.79 |
Growth Rate Est. (year over year) | +14.29% | +11.11% | +6.55% | +15.64% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.49 | $0.44 | $0.54 | $0.21 |
Estimate | $0.52 | $0.30 | $0.36 | $0.19 |
Difference | -0.03 | +0.14 | +0.18 | +0.02 |
Surprise | -5.77% | +46.67% | +50.00% | +10.53% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.44
3 Mths Ago 9
3.33
2 Mths Ago 9
3.56
1 Mth Ago 9
3.63
Current 8
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 9 | 9 | 9 | 8 |
2 | 2 | 3 | 3 | |
Holds | 7 | 6 | 5 | 4 |
1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement