Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 06/2021 | Fiscal Yr 06/2022 | |
---|---|---|---|---|
Average Estimate | 0.86 | 0.99 | 3.50 | 4.09 |
Number of Estimates | 2 | 2 | 4 | 3 |
High Estimate | 0.90 | 1.06 | 3.69 | 4.41 |
Low Estimate | 0.82 | 0.92 | 3.34 | 3.67 |
Prior Year | 0.68 | 0.53 | 2.47 | 3.50 |
Growth Rate Est. (year over year) | +26.47% | +86.79% | +41.70% | +16.86% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.92 | $0.82 | $0.53 | $0.68 |
Estimate | $0.89 | $0.80 | $0.50 | $0.58 |
Difference | +0.03 | +0.02 | +0.03 | +0.10 |
Surprise | +3.37% | +2.50% | +6.00% | +17.24% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.29
3 Mths Ago 7
3.29
2 Mths Ago 7
3.43
1 Mth Ago 7
3.63
Current 8
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 7 | 7 | 7 | 8 |
1 1 | 1 1 | 1 2 | 2 2 | |
Holds | 4 | 4 | 3 | 3 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement