Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 03/2021 | Fiscal Yr 03/2022 | |
---|---|---|---|---|
Average Estimate | 0.37 | 0.51 | 1.77 | 2.00 |
Number of Estimates | 2 | 1 | 3 | 3 |
High Estimate | 0.38 | 0.51 | 1.85 | 2.10 |
Low Estimate | 0.35 | 0.51 | 1.67 | 1.90 |
Prior Year | 0.28 | 0.39 | 1.80 | 1.77 |
Growth Rate Est. (year over year) | +32.14% | +30.77% | -1.67% | +12.99% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.55 | $0.45 | $0.39 | $0.28 |
Estimate | $0.49 | $0.47 | $0.33 | $0.34 |
Difference | +0.06 | -0.02 | +0.06 | -0.06 |
Surprise | +12.24% | -4.26% | +18.18% | -17.65% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.40
3 Mths Ago 5
3.40
2 Mths Ago 5
3.00
1 Mth Ago 3
3.50
Current 4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 5 | 5 | 3 | 4 |
1 | 1 | 1 | ||
Holds | 4 | 4 | 3 | 3 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement