Standard Lithium Ltd(SLI-X)TSX Venture
Today's Change
Delayed Last Update
After Hours Change
After Hours Last Update After Hours Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2023 | Next Qtr03/2024 | Fiscal Yr06/2024 | Fiscal Yr06/2025 | |
---|---|---|---|---|
Average Estimate | -0.02 | -0.04 | -0.15 | -0.19 |
Number of Estimates | 1 | 1 | 2 | 2 |
High Estimate | -0.02 | -0.04 | -0.14 | -0.18 |
Low Estimate | -0.02 | -0.04 | -0.15 | -0.20 |
Prior Year | -0.04 | -0.04 | -0.25 | -0.15 |
Growth Rate Est. (year over year) | +50.00% | unch | +40.00% | -26.67% |
Earnings History - Surprises*
Qtr Ending09/2023 | Qtr Ending06/2023 | Qtr Ending03/2023 | Qtr Ending12/2022 | |
---|---|---|---|---|
Reported | $-0.06 | $-0.15 | $-0.04 | $-0.04 |
Estimate | $-0.02 | $-0.02 | $-0.03 | N/A |
Difference | -0.04 | -0.13 | -0.01 | N/A |
Surprise | -200.00% | -650.00% | -33.33% | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago2
4.67
2 Mths Ago3
4.67
1 Mth Ago3
4.67
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 3 | 3 | 3 |
2 | 2 1 | 2 1 | 2 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell