Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | 0.11 | 0.11 | 0.23 | 0.43 |
Number of Estimates | 2 | 1 | 3 | 3 |
High Estimate | 0.11 | 0.11 | 0.28 | 0.70 |
Low Estimate | 0.10 | 0.11 | 0.18 | 0.09 |
Prior Year | 0.11 | 0.01 | 0.16 | 0.23 |
Growth Rate Est. (year over year) | unch | +1,000.00% | +43.75% | +86.96% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.16 | $0.01 | $0.01 | $0.11 |
Estimate | $0.08 | $-0.02 | $0.06 | $0.05 |
Difference | +0.08 | +0.03 | -0.05 | +0.06 |
Surprise | +100.00% | +150.00% | -83.33% | +120.00% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.33
3 Mths Ago 3
4.33
2 Mths Ago 3
4.33
1 Mth Ago 3
4.33
Current 3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 | |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement