Sasol Ltd ADR(SSL-N)NYSE
Today's Change
Real-Time Last Update Last Sale Cboe BZX Real-Time
After Hours Change
After Hours Last Update After Hours Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr03/2023 | Next Qtr06/2023 | Fiscal Yr06/2023 | Fiscal Yr06/2024 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | 2.76 | 3.27 |
Number of Estimates | 0 | 0 | 1 | 1 |
High Estimate | N/A | N/A | 2.76 | 3.27 |
Low Estimate | N/A | N/A | 2.76 | 3.27 |
Prior Year | N/A | N/A | 3.08 | 2.76 |
Growth Rate Est. (year over year) | unch | unch | -10.39% | +18.48% |
Earnings History - Surprises*
Qtr Ending12/2022 | Qtr Ending09/2022 | Qtr Ending06/2022 | Qtr Ending03/2022 | |
---|---|---|---|---|
Reported | N/A | N/A | N/A | N/A |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
5.00
2 Mths Ago1
5.00
1 Mth Ago1
5.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell