Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 06/2021 | Fiscal Yr 06/2022 | |
---|---|---|---|---|
Average Estimate | 0.20 | 0.76 | 1.45 | 3.22 |
Number of Estimates | 4 | 4 | 5 | 5 |
High Estimate | 0.27 | 1.05 | 1.65 | 3.50 |
Low Estimate | 0.10 | 0.60 | 1.33 | 2.80 |
Prior Year | 0.45 | -0.29 | 2.01 | 1.45 |
Growth Rate Est. (year over year) | -55.56% | +362.07% | -27.86% | +122.07% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.17 | $0.34 | $-0.29 | $0.45 |
Estimate | $0.35 | $0.20 | $-0.39 | $0.53 |
Difference | -0.18 | +0.14 | +0.10 | -0.08 |
Surprise | -51.43% | +70.00% | +25.64% | -15.09% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.50
3 Mths Ago 8
4.25
2 Mths Ago 8
4.25
1 Mth Ago 8
4.43
Current 7
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 8 | 8 | 8 | 7 |
6 | 5 | 5 | 5 | |
Holds | 2 | 3 | 3 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement