Tricon Capital Group Inc(TCN-T)TSX
Tricon Residential: Top 25 Undervalued Toronto Stock Exchange Stocks (TCN)
Tricon Residential is now ranked among the top 25 undervalued stocks listed on the Toronto Stock Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close March 02, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. Tricon Residential Tricon Capital Group Inc is an investor and asset manager engaged in the residential real estate industry in North America. It invests through Tricon Housing Partners, Tricon American Homes, Tricon Lifestyle Communities and Tricon Luxury Residences. Tricon Residential is listed under TCN on the Toronto Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
SHOP-T | Shopify | 58.99 | 0 | 0 | 0 | 0 | 0 |
TOY-T | Spin Master | 37.21 | 0 | 9.6 | 0 | 0 | 0 |
BEP-UN-T | Brookfield Renewable | 36.78 | 0 | 0 | 0 | 0 | 0 |
ATD-T | Alimentation Couche-Tard | 65.3 | 0 | 17.2 | 0 | 0 | 0 |
AEM-T | Agnico Eagle Mines | 64.03 | 0 | 31.2 | 0 | 0 | 0 |
ACO-X-T | Atco | 40.45 | 0 | 12.5 | 0 | 0 | 0 |
OTEX-T | Open Text | 47.97 | 0 | 30.2 | 0 | 0 | 0 |
K-T | Kinross Gold | 5.07 | 0 | 187.5 | 0 | 0 | 0 |
AKE-T | Allkem | 11.52 | 0 | 11 | 0 | 0 | 0 |
MX-T | Methanex | 74.33 | 0 | 11.2 | 0 | 0 | 0 |
GZT-T | G City | 11.66 | 0 | 0 | 0 | 0 | 0 |
T-T | TELUS | 27.31 | 0 | 23.7 | 0 | 0 | 0 |
AQN-T | Algonquin Power | 10.64 | 0 | 111.8 | 0 | 0 | 0 |
BYD-T | Boyd Group Services | 213.89 | 0 | 106.3 | 0 | 0 | 0 |
CAE-T | CAE | 30.73 | 0 | 56 | 0 | 0 | 0 |
LSPD-T | Lightspeed Commerce | 21.26 | 0 | 0 | 0 | 0 | 0 |
CCA-T | Cogeco Communications | 67.63 | 0 | 7.3 | 0 | 0 | 0 |
BEPC-T | Brookfield Renewable | 39.88 | 0 | 3.4 | 0 | 0 | 0 |
EDV-T | Endeavour Mining | 29.2 | 0 | 76.7 | 0 | 0 | 0 |
FFH-T | Fairfax Finl Hldgs | 940 | 0 | 15.8 | 0 | 0 | 0 |
ACO-Y-T | Atco | 40.56 | 0 | 12.5 | 0 | 0 | 0 |
TCN-T | Tricon Residential | 11.27 | 0 | 4.2 | 0 | 0 | 0 |
TIXT-T | TELUS Intl | 29.83 | 0 | 32.3 | 0 | 0 | 0 |
NPI-T | Northland Power | 33.08 | 0 | 9.6 | 0 | 0 | 0 |
PKI-T | Parkland | 29.94 | 0 | 17.8 | 0 | 0 | 0 |
More about Tricon Residential
Stocks in this category are held primarily for capital appreciation and/or dividends. The Toronto Stock Exchange (TSX) is the largest exchange in Canada and one of the largest in the world. It is home for “senior” well-established equities.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.