Tricon Capital Group Inc(TCN-T)TSX
Tricon Residential: Top 25 Undervalued Toronto Stock Exchange Stocks (TCN)
Tricon Residential is now ranked among the top 25 undervalued stocks listed on the Toronto Stock Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close April 27, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. Tricon Residential Tricon Capital Group Inc is an investor and asset manager engaged in the residential real estate industry in North America. It invests through Tricon Housing Partners, Tricon American Homes, Tricon Lifestyle Communities and Tricon Luxury Residences. Tricon Residential is listed under TCN on the Toronto Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
SHOP-T | Shopify | 65.64 | 0 | 0 | 0 | 0 | 0 |
TOY-T | Spin Master | 38.55 | 0 | 11.5 | 0 | 0 | 0 |
BEP-UN-T | Brookfield Renewable | 41.81 | 0 | 0 | 0 | 0 | 0 |
NVEI-T | Nuvei | 55.02 | 0 | 103.5 | 0 | 0 | 0 |
TOU-T | Tourmaline Oil | 60.87 | 0 | 4.6 | 0 | 0 | 0 |
ALA-T | AltaGas | 23.7 | 0 | 13.8 | 0 | 0 | 0 |
BTO-T | B2Gold | 5.33 | 0 | 16.3 | 0 | 0 | 0 |
BBD-B-T | Bombardier | 58.52 | 0 | 0 | 0 | 0 | 0 |
OTEX-T | Open Text | 51.47 | 0 | 32.2 | 0 | 0 | 0 |
AKE-T | Allkem | 11.05 | 0 | 10.5 | 0 | 0 | 0 |
GZT-T | G City | 11.66 | 0 | 0 | 0 | 0 | 0 |
PPL-T | Pembina Pipeline | 44.6 | 0 | 8.7 | 0 | 0 | 0 |
BYD-T | Boyd Group Services | 225.95 | 0 | 86.8 | 0 | 0 | 0 |
NTR-T | Nutrien | 93.99 | 0 | 4.9 | 0 | 0 | 0 |
FFH-U-T | Fairfax Finl Hldgs | 679.51 | 0 | 15.6 | 0 | 0 | 0 |
AP-UN-T | Allied Properties REIT | 22.78 | 0 | 0 | 0 | 0 | 0 |
CAR-UN-T | CAPREIT | 49.63 | 0 | 634.6 | 0 | 0 | 0 |
BEPC-T | Brookfield Renewable | 45.27 | 0 | 3.8 | 0 | 0 | 0 |
ABX-T | Barrick Gold | 25.76 | 0 | 78.7 | 0 | 0 | 0 |
BBD-A-T | Bombardier | 59.17 | 0 | 0 | 0 | 0 | 0 |
FFH-T | Fairfax Finl Hldgs | 940.76 | 0 | 16 | 0 | 0 | 0 |
WFG-T | West Fraser Timber | 98 | 0 | 7.1 | 0 | 0 | 0 |
TCN-T | Tricon Residential | 10.86 | 0 | 4 | 0 | 0 | 0 |
TIXT-T | TELUS Intl | 26.95 | 0 | 29.1 | 0 | 0 | 0 |
PKI-T | Parkland | 31.95 | 0 | 16.6 | 0 | 0 | 0 |
More about Tricon Residential
Stocks in this category are held primarily for capital appreciation and/or dividends. The Toronto Stock Exchange (TSX) is the largest exchange in Canada and one of the largest in the world. It is home for “senior” well-established equities.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.