Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.16 | 0.15 | 0.60 | 0.66 |
Number of Estimates | 1 | 1 | 2 | 2 |
High Estimate | 0.16 | 0.15 | 0.64 | 0.70 |
Low Estimate | 0.16 | 0.15 | 0.55 | 0.61 |
Prior Year | 0.27 | 0.12 | 0.79 | 0.60 |
Growth Rate Est. (year over year) | -40.74% | +25.00% | -24.05% | +10.00% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.11 | $0.14 | $0.12 | $0.27 |
Estimate | $0.14 | $0.14 | $0.12 | N/A |
Difference | -0.03 | unch | unch | N/A |
Surprise | -21.43% | unch | unch | N/A |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago 2
5.00
2 Mths Ago 2
5.00
1 Mth Ago 2
5.00
Current 2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement