Tecsys Inc J(TCS-T)TSX
Today's Change
Real-Time Last Update
After Hours Change
After Hours Last Update After Hours Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr01/2024 | Next Qtr04/2024 | Fiscal Yr04/2024 | Fiscal Yr04/2025 | |
---|---|---|---|---|
Average Estimate | 0.07 | 0.10 | 0.30 | 0.55 |
Number of Estimates | 4 | 4 | 5 | 5 |
High Estimate | 0.09 | 0.15 | 0.34 | 0.67 |
Low Estimate | 0.04 | 0.06 | 0.22 | 0.39 |
Prior Year | 0.06 | 0.03 | 0.14 | 0.30 |
Growth Rate Est. (year over year) | +16.67% | +233.33% | +114.29% | +83.33% |
Earnings History - Surprises*
Qtr Ending10/2023 | Qtr Ending07/2023 | Qtr Ending04/2023 | Qtr Ending01/2023 | |
---|---|---|---|---|
Reported | $-0.02 | $0.08 | $0.03 | $0.06 |
Estimate | $0.04 | $0.04 | $0.04 | $0.02 |
Difference | -0.06 | +0.04 | -0.01 | +0.04 |
Surprise | -150.00% | +100.00% | -25.00% | +200.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.40
3 Mths Ago5
4.40
2 Mths Ago5
4.50
1 Mth Ago4
4.50
Current6
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 5 | 5 | 4 | 6 |
2 3 | 2 3 | 2 2 | 3 3 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell