Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | 0.46 | N/A | 1.70 | 1.80 |
Number of Estimates | 1 | 0 | 1 | 1 |
High Estimate | 0.46 | N/A | 1.70 | 1.80 |
Low Estimate | 0.46 | N/A | 1.70 | 1.80 |
Prior Year | 0.51 | 0.28 | 2.10 | 1.70 |
Growth Rate Est. (year over year) | -9.80% | +356,685.71% | -19.05% | +5.88% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.49 | $0.47 | $0.28 | $0.51 |
Estimate | $0.29 | $0.09 | $0.42 | $0.45 |
Difference | +0.20 | +0.38 | -0.14 | +0.06 |
Surprise | +68.97% | +422.22% | -33.33% | +13.33% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago 1
3.00
2 Mths Ago 1
3.00
1 Mth Ago 1
3.00
Current 1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement