Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | -0.06 | 0.03 |
Number of Estimates | 0 | 0 | 1 | 1 |
High Estimate | N/A | N/A | -0.06 | 0.03 |
Low Estimate | N/A | N/A | -0.06 | 0.03 |
Prior Year | -0.06 | -0.04 | -0.09 | -0.06 |
Growth Rate Est. (year over year) | +1,665,100.00% | +2,497,600.00% | +33.33% | +150.00% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.04 | $-0.04 | $-0.04 | $-0.06 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago 2
5.00
2 Mths Ago 2
4.00
1 Mth Ago 2
4.00
Current 2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
2 | 2 | 1 | 1 | |
Holds | 0 | 0 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement