Westrock Company(WRK-N)NYSE
WestRock: Top 25 Undervalued Dow Jones Composite Index Stocks (WRK)
WestRock is now ranked among the top 25 undervalued stocks included in the Dow Jones Composite Index. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).
Stocks in this market cap category are held primarily for capital appreciation and/or dividends. Inclusion in a major index means a company ranks among the largest in their market. This also implies stability by-way of institutional support for the stock by index funds.
Symbol | Name | Close Price ($) | Valuation ($) | Difference | Average Vol (30D) | Market Cap ($M) | Yield (%) | P/E Ratio |
---|---|---|---|---|---|---|---|---|
KEY-N | KeyCorp | 8.99 | 13.9 | 4.91 (54.65) | 29,775,869 | 8,394.9 | 8.9 | 5.1 |
D-N | Dominion Energy | 55.19 | 97.22 | 42.03 (76.15) | 3,669,225 | 46,111.199 | 4.8 | 38.3 |
GPS-N | Gap | 7.9 | 14.96 | 7.06 (89.39) | 7,665,129 | 2,899.3 | 7.6 | 0 |
IP-N | International Paper | 31.76 | 59.04 | 27.28 (85.9) | 2,983,288 | 11,220.8 | 5.8 | 7 |
CMA-N | Comerica | 31.97 | 56.47 | 24.5 (76.62) | 5,352,666 | 4,220 | 8.6 | 3.4 |
FIS-N | Fidelity National Info | 55.07 | 122.26 | 67.19 (122) | 4,735,704 | 32,656.5 | 3.5 | 0 |
PENN-Q | PENN Entertainment | 24.64 | 44 | 19.36 (78.57) | 2,857,126 | 4,154.3 | 0 | 6.1 |
OGN-N | Organon | 20.87 | 33.07 | 12.2 (58.44) | 1,970,404 | 5,346.3 | 5.4 | 7.1 |
DIS-N | Walt Disney | 91.99 | 135.49 | 43.5 (47.29) | 11,911,784 | 168,065.703 | 0 | 50.5 |
MRNA-Q | Moderna | 129.3 | 252.25 | 122.95 (95.09) | 3,611,069 | 52,366.5 | 0 | 11 |
SWK-N | Stanley Black & Decker | 78.79 | 135.25 | 56.46 (71.65) | 1,585,510 | 11,784.9 | 4 | 0 |
NWL-Q | Newell Brands | 9.27 | 13.43 | 4.16 (44.92) | 5,848,220 | 3,836.9 | 9.9 | 0 |
DVA-N | DaVita | 93.72 | 131.98 | 38.26 (40.82) | 696,511 | 8,667.5 | 0 | 17.5 |
DXC-N | DXC Technology | 22.87 | 42.09 | 19.22 (84.02) | 1,322,552 | 5,328.7 | 0 | 7.9 |
DD-N | DuPont de Nemours | 63.77 | 136.34 | 72.57 (113.8) | 3,138,272 | 29,347 | 2.1 | 29.3 |
NCLH-N | Norwegian Cruise Line | 13.66 | 20.29 | 6.63 (48.51) | 14,581,100 | 5,773.5 | 0 | 0 |
WRK-N | WestRock | 27.61 | 42.42 | 14.81 (53.65) | 2,343,408 | 7,057.1 | 3.9 | 0 |
IVZ-N | Invesco | 15.22 | 28.16 | 12.94 (85.04) | 4,640,011 | 6,984.5 | 5 | 11 |
CAH-N | Cardinal Health | 84.77 | 177.4 | 92.63 (109.27) | 1,964,765 | 21,870.699 | 2.3 | 49.9 |
LUMN-N | Lumen Technologies | 2.36 | 4.7 | 2.34 (99.04) | 19,786,524 | 2,318.2 | 21.2 | 0 |
DISH-Q | DISH Network | 6.16 | 11.51 | 5.35 (86.91) | 10,340,792 | 3,932.5 | 0 | 1.9 |
IFF-N | Intl Flavors & Fragrances | 83.16 | 149.81 | 66.65 (80.15) | 1,764,467 | 21,205.801 | 3.9 | 0 |
ZION-Q | Zions Bancorp | 22.43 | 39.81 | 17.38 (77.49) | 7,807,986 | 3,320.5 | 7.2 | 3.8 |
USB-N | U.S. Bancorp | 29.13 | 43.45 | 14.32 (49.17) | 22,169,706 | 44,627.199 | 6.5 | 7.8 |
VNO-N | Vornado Realty | 12.79 | 29.33 | 16.54 (129.3) | 4,067,877 | 2,454.2 | 15.4 | 0 |
More about WestRock
All data provided as-at market close May 11, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. WestRock WestRock Co provides paper and packaging solutions in consumer and corrugated markets. The Company offers corrugated container, paperboard, partitions and protective packaging, containerboard and beverage multipacks. WestRock is listed under WRK on the New York Stock Exchange.
Stockcalc
StockCalc is a Canadian fintech company specializing in fundamental valuations for North American stocks and ETFs. StockCalc valuations (https://www.stockcalc.com/Resources) can help determine if a stock is undervalued. StockCalc's Weighted Average Valuation (WAV) is based on a proprietary calculation using model and analyst inputs, including: Discounted Cash Flow (DCF), Price & Other Comparables, Multiples, Adjusted Book Value (ABV) and Analyst Consensus
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.