Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 04/2021 | Next Qtr 07/2021 | Fiscal Yr 07/2021 | Fiscal Yr 07/2022 | |
---|---|---|---|---|
Average Estimate | -0.42 | -0.42 | -1.51 | -1.76 |
Number of Estimates | 8 | 6 | 8 | 1 |
High Estimate | -0.42 | -0.39 | -1.48 | -1.76 |
Low Estimate | -0.42 | -0.43 | -1.52 | -1.76 |
Prior Year | -0.15 | -0.34 | -0.70 | -1.51 |
Growth Rate Est. (year over year) | -180.00% | -23.53% | -115.71% | -16.56% |
Earnings History - Surprises*
Qtr Ending 01/2021 | Qtr Ending 10/2020 | Qtr Ending 07/2020 | Qtr Ending 04/2020 | |
---|---|---|---|---|
Reported | $-0.39 | $-0.28 | $-0.34 | $-0.15 |
Estimate | $-0.37 | $-0.34 | $-0.19 | $-0.17 |
Difference | -0.02 | +0.06 | -0.15 | +0.02 |
Surprise | -5.41% | +17.65% | -78.95% | +11.76% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.10
3 Mths Ago 20
4.18
2 Mths Ago 22
4.36
1 Mth Ago 22
4.48
Current 23
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 20 | 22 | 22 | 23 |
10 2 | 12 2 | 14 2 | 16 2 | |
Holds | 8 | 8 | 6 | 5 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement