Skip to main content

BIGGEST WINNERS (share price gain plus dividends)

1-YEAR

Rank Company and Year-End 1000 Rank % Ch'ge
1 International Uranium(Se04) 824 876.6
2 Knightswood Financial(De04) 848 833.3
3 Ceramic Protection(De04) 558 766.7
4 Cedara Software(Ju04) 406 635.7
5 West Energy(De04) 774 542.7
6 Centurion Energy International(De04) 433 539.1
7 UEX Corp.(De04) 807 464.1
8 Mitec Telecom(Ap04) 873 451.6
9 NovAtel Inc.(De04) 441 436.8
10 Pebercan Inc.(De04) 445 405.7
11 CPAC (Care) Holdings(Ma04) 729 400.0
12 Eastern Platinum(Ju04) 833 364.8
13 Novamerican Steel(No04) 139 363.7
14 Technicoil Corp.(De04) 590 325.7
15 Algoma Steel(De04) 53 315.6
16 Rand A Technology(De04) 328 284.6
17 Tanganyika Oil Co.(My04) 756 281.1
18 Harris Steel Group(De04) 163 269.9
19 Taseko Mines(Se04) 986 261.2
20 Railpower Technologies(De04) 921 236.8

5-YEAR

Rank Company and Year-End 1000 Rank % Growth
1 Foremost Industries I.F.(De04) 354 74.0
2 First Calgary Petroleums(De04) 887 74.0
3 First Quantum Minerals(De04) 260 72.8
4 Great Canadian Gaming(De04) 309 71.7
5 PetroKazakhstan Inc.(De04) 36 71.5
6 Trican Well Service(De04) 192 55.8
7 Inmet Mining(De04) 149 51.8
8 Glamis Gold(De04) 306 51.2
9 Silver Standard Resources(De04) 796 50.9
10 BlackRock Ventures(De04) 524 49.0
11 Heritage Oil(De04) 256 43.9
12 Total Energy Services Trust(De04) 400 42.8
13 Cameco Corp.(De04) 64 42.4
14 Methanex Corp.(De04) 59 41.9
15 Bonterra Energy Income Trust(De04) 353 41.8
16 Reitmans (Canada)(Ja05) 173 41.7
17 Intermap Technologies(De04) 854 40.5
18 SNC-Lavalin Group(De04) 132 40.5
19 Parkland Income Fund(De04) 608 39.2
20 Dundee Precious Metals(De04) 514 36.1

10-YEAR

Rank Company and Year-End 1000 Rank % Growth
1 CGI Group(Se04) 74 48.3
2 PetroKazakhstan Inc.(De04) 36 36.7
3 Alimentation Couche-Tard(Ap04) 150 30.3
4 Penn West Petroleum(De04) 66 30.1
5 Suncor Energy(De04) 21 27.1
6 Cognos Inc.(Fe05) 83 26.8
7 Power Financial(De04) 13 26.2
8 Jean Coutu Group (PJC)(My04) 81 25.4
9 Goldcorp Inc.(De04) 174 25.3
10 Loblaw Companies(Ja05) 25 25.2
11 Brookfield Properties(De04) 57 25.1
12 Wilmington Capital Management(De04) 436 24.7
13 Bonterra Energy Income Trust(De04) 353 23.5
14 SNC-Lavalin Group(De04) 132 23.1
15 Cdn. Natural Resources(De04) 16 22.5
16 Harris Steel Group(De04) 163 22.5
17 Mullen Transportation(De04) 233 22.2
18 Guardian Capital Group(De04) 475 22.0
19 Gennum Corp.(No04) 431 21.9
20 Parkland Income Fund(De04) 608 21.8

BIGGEST LOSERS (share price decline plus dividends)

1-YEAR

Rank Company and Year-End 1000 Rank % Ch'ge
1 Inex Pharmaceuticals(De04) 960 -85.9
2 Look Communications(Au04) 904 -83.3
3 Metallic Ventures Gold(De04) 977 -76.5
4 World Heart(De04) 956 -70.3
5 HudBay Minerals(De04) 895 -69.4
6 VSM MedTech(De04) 932 -68.9
7 Ridgeway Petroleum(De04) 809 -68.7
8 Gabriel Resources(De04) 889 -68.2
9 Nevsun Resources(De04) 923 -67.3
10 Connacher Oil and Gas(De04) 825 -65.6
11 Apollo Gold(De04) 944 -65.2
12 WI-LAN Inc.(Oc04) 874 -64.7
13 Theratechnologies Inc.(No04) 940 -63.6
14 Environmental Mgmt. Solutions(De04) 947 -61.8
15 River Gold Mines(De04) 839 -59.8
16 Miramar Mining(De04) 959 -59.1
17 Great Basin Gold(De04) 869 -58.5
18 WGI Heavy Minerals(De04) 845 -56.5
19 Norwall Group(De04) 826 -55.6
20 Endev Energy(De04) 716 -55.5

5-YEAR

Rank Company and Year-End 1000 Rank % Decline
1 Bell Canada International(De04) 209 -74.5
2 Telesystem Intl. Wireless(De04) 161 -60.1
3 World Heart(De04) 956 -49.8
4 Endev Energy(De04) 716 -49.7
5 Descartes Systems Group(Ja05) 981 -45.2
6 Nortel Networks Corp.(De04) 979 -43.3
7 Nurun Inc.(De04) 781 -42.1
8 Envoy Communications Group(Se04) 829 -39.8
9 WI-LAN Inc.(Oc04) 874 -39.3
10 Indigo Books & Music(Ap04) 595 -27.6
11 Stelco Inc.(De04) 180 -26.9
12 Celestica Inc.(De04) 1000 -26.9
13 Bombardier Inc.(Ja05) 992 -25.8
14 QLT Inc.(De04) 219 -25.7
15 Spectra Premium Industries(Ja05) 790 -23.2
16 Creo Inc.(Se04) 408 -22.6
17 Geac Computer Corp.(Ap04) 154 -22.0
18 PetroFalcon Corp.(De04) 653 -22.0
19 Wireless Matrix(Ap04) 868 -21.8
20 CGI Group(Se04) 74 -21.5

10-YEAR

Rank Company and Year-End 1000 Rank % Decline
1 Taseko Mines(Se04) 986 -20.7
2 Cambior Inc.(De04) 990 -14.0
3 Miramar Mining(De04) 959 -13.7
4 Orvana Minerals(Se04) 481 -12.7
5 Stelco Inc.(De04) 180 -10.7
6 Gerdau Ameristeel(De04) 43 -9.7
7 Sterling Centrecorp(De04) 583 -8.9
8 Golden Star Resources(De04) 623 -8.7
9 Systems Xcellence(De04) 642 -8.0
10 Crew Gold(Ju04) 843 -7.5
11 International Forest Products(De04) 321 -6.1
12 Camco Inc.(De04) 901 -6.0
13 Abitibi-Consolidated(De04) 962 -5.0
14 Tembec Inc.(Se04) 251 -4.3
15 Gendis Inc.(Ja05) 971 -4.0
16 Zarlink Semiconductor(Ma04) 972 -2.8
17 Hudson's Bay Co.(Ja05) 189 -2.6
18 River Gold Mines(De04) 839 -2.4
19 Nortel Networks Corp.(De04) 979 -2.3
20 Placer Dome(De04) 49 -2.2

Interact with The Globe