Skip to main content

In the last field, M = Monthly; Q = Quarterly;

SA = Semi-annual; A = Annual, SP = Special

u - in the Amount field - means $US

Details Payable Ex-div Record Amount
Acadian Timber Income Fund 15-feb 29-jan 31-jan .06875 M
Altus Group Income Fund 15-feb 29-jan 31-jan .1 M
BFI Canada Income Fund 15-feb 29-jan 31-jan .1515 M
BG Advantaged Corp. Bond 15-feb 29-jan 31-jan .037 M
BG Advantaged Corp. Bond 15-mar 26-feb 28-feb .037 M
BG Advantaged Corp. Bond 16-apr 28-mar 30-mar .037 M
BG Advantagd Equal Weightd 15-feb 29-jan 31-jan .0801 M
BG Advantagd Equal Weightd 15-mar 26-feb 28-feb .0801 M
BG Advantagd Equal Weightd 16-apr 28-mar 30-mar .0801 M
BG Advantagd S&P/TSX 15-feb 29-jan 31-jan .0935 M
BG Advantaged S&P/TSX 15-mar 26-feb 28-feb .0935 M
BG Advantaged S&P/TSX 16-apr 28-mar 30-mar .0935 M
BG Income + Growth Split Trs 15-feb 29-jan 31-jan .071 M
BG Income + Growth Split Trs 15-mar 26-feb 28-feb .071 M
BG Income + Growth Split Trs 16-apr 28-mar 30-mar .071 M
BG Top 100 Equal Weighted 15-feb 29-jan 31-jan .0775 M
BG Top 100 Equal Weighted 15-mar 26-feb 28-feb .0775 M
BG Top 100 Equal Weighted 16-apr 28-mar 30-mar .0775 M
Bayshore Floating Rate Loan 15-feb 29-jan 31-jan .06 M
Brascan Adjustable Rate Tr. I 15-feb 29-jan 31-jan .1198 M
Brascan SoundVest Diversifd 15-feb 29-jan 31-jan .079 M
Brascan SoundVst Focus Bus 15-feb 29-jan 31-jan .065 M
Brascan SoundVst Rising Dist 15-feb 29-jan 31-jan .1167 M
Brascan SoundVest Totl Retn 15-feb 29-jan 31-jan .0625 M
Brick Group Income Fund 15-feb 29-jan 31-jan .1 M
Bromptn Adv Eq Wgh Oil&Gs 14-feb 29-jan 31-jan .0955 M
Bromptn Adv Eq Wght Oil&Gs 14-mar 26-feb 28-feb .0955 M
Bromptn Adv Eq Wght Oil&Gs 16-apr 28-mar 30-mar .0955 M
Bromptn Advantaged Trackr 14-feb 29-jan 31-jan .067 M
Brompton Advantagd Trackr 14-mar 26-feb 28-feb .067 M
Brompton Advantagd Trackr 16-apr 28-mar 30-mar .067 M
Brompton Eql Wght Oil & Gas 14-feb 29-jan 31-jan .105 M
Brompton Eql Wght Oil & Gas 14-mar 26-feb 28-feb .105 M
Brompton Eql Wght Oil & Gas 16-apr 28-mar 30-mar .105 M
Brompton Equal Weight 14-feb 29-jan 31-jan .096 M
Brompton Equal Weight 14-mar 26-feb 28-feb .096 M
Brompton Equal Weight 16-apr 28-mar 30-mar .096 M
Brompton Equity Split 14-feb 29-jan 31-jan .1 M
Brompton Equity Split 14-mar 26-feb 28-feb .1 M
Brompton Equity Split 16-apr 28-mar 30-mar .1 M
Brompton Split Banc 14-feb 29-jan 31-jan .1 M
Brompton Split Banc 14-mar 26-feb 28-feb .1 M
Brompton Split Banc 16-apr 28-mar 30-mar .1 M
Brompton Stable Income Fnd 14-feb 29-jan 31-jan .072 M
Brompton Stable Income Fnd 14-mar 26-feb 28-feb .072 M
Brompton Stable Income Fnd 16-apr 28-mar 30-mar .072 M
Brompton Tracker Fund 14-feb 29-jan 31-jan .08 M
Brompton Tracker Fund 14-mar 26-feb 28-feb .08 M
Brompton Tracker Fund 16-apr 28-mar 30-mar .08 M
Brompton VIP Income Fund 14-feb 29-jan 31-jan .09 M
Brompton VIP Income Fund 14-mar 26-feb 28-feb .09 M
Brompton VIP Income Fund 16-apr 28-mar 30-mar .09 M
Business Trust Equal Weight 14-feb 29-jan 31-jan .09 M
Business Trust Equal Weight 14-mar 26-feb 28-feb .09 M
Business Trust Equal Weight 16-apr 28-mar 30-mar .09 M
Canadian Energy Services 15-feb 29-jan 31-jan .0792 M
Cargojet Income Fund 15-feb 29-jan 31-jan .0945 M
Cineplex Galaxy Inc Fund 28-feb 29-jan 31-jan .0958 M
Connor Clark & Lunn Consv II 15-feb 29-jan 31-jan .0542 M
Connor Clark & Lunn Cons Inc 15-feb 29-jan 31-jan .0583 M
Connor Clark & Lunn Glb Finc 15-feb 29-jan 31-jan .04167 M
Connor Clark & Lunn Real Ret 15-feb 29-jan 31-jan .03333 M
Deepwell Energy Service Trst 15-feb 29-jan 31-jan .0958 M
Faircourt Incme Split Trst Pr A 09-feb 29-jan 31-jan .0637 NA
Faircourt Income Split Trust 08-feb 29-jan 31-jan .045 M
Faircourt Split Five Trust Pr A 09-feb 29-jan 31-jan .05096 NA
Faircourt Split Five Trust 08-feb 29-jan 31-jan .135 M
Faircourt Split Seven Trst Pr A 09-feb 29-jan 31-jan .05308 NA
Faircourt Split Seven Trust 08-feb 29-jan 31-jan .1125 M
Faircourt Split Trust 08-feb 29-jan 31-jan .09063 M
Falconbridge Pr A 12-feb 29-jan 31-jan .105 M
First National AlarmCap 28-feb 29-jan 31-jan .070833 M
Flah & Crum Inv Grade Pref 14-feb 29-jan 31-jan .13333 M
Flah & Crum Inv Grade Pref 14-mar 26-feb 28-feb .13333 M
Flah & Crum Inv Grade Pref 16-apr 28-mar 30-mar .13333 M
Flah & Crum Inv Grd Fixed Inc 14-feb 29-jan 31-jan .125 M
Flah & Crum Inv Grd Fixed Inc 14-mar 26-feb 28-feb .125 M
Flah & Crum Inv Grd Fixed Inc 16-apr 28-mar 30-mar .125 M
Fort Chicago Energy Partners 23-feb 29-jan 31-jan .0775 M
Front Street Long/Short 15-feb 29-jan 31-jan .05 M
Genivar Income Fund 15-feb 29-jan 31-jan .0833 M
Great Lakes Carbon Inc. Fd 15-feb 29-jan 31-jan .10625 M
Home Equity Income Trust 15-feb 29-jan 31-jan .09 M
IBI Income Fund 28-feb 29-jan 31-jan .105 M
Income & Grwth Split Trs Pr A 09-feb 29-jan 31-jan .05308 NA
Income & Growth Split Trust 08-feb 29-jan 31-jan .1063 M
Keyera Facilities Income Fnd 15-feb 29-jan 31-jan .119 M
Lawrence Payout Ratio Trust 14-feb 29-jan 31-jan .0583 M
Legg Mason 09-apr 06-mar 08-mar .21u Q
Life & Banc Split Corp. 14-feb 29-jan 31-jan .1 M
Life & Banc Split Corp. 14-mar 26-feb 28-feb .1 M
Life & Banc Split Corp. 16-apr 28-mar 30-mar .1 M
Metro Inc. A 02-mar 07-feb 09-feb .115 Q
Morneau Sobeco Income Fnd 15-feb 29-jan 31-jan .06875 M
Nortel Networks Ltd. Pr F 12-feb 29-jan 31-jan .125 M
Nortel Networks Ltd. Pr G 12-feb 29-jan 31-jan .125 M
Primary Energy Recycling 28-feb 29-jan 31-jan .0958333 M
Prime Restaurants Royalty 15-feb 29-jan 31-jan .094 M
Priszm Canadian Income Fnd 15-feb 29-jan 31-jan .1067 M
Rainmaker Income Fund 15-feb 29-jan 31-jan .04 M
Resolve Business Outsourcng 20-feb 29-jan 31-jan .0833 M
Royal LePage Franchise Srvic 28-feb 29-jan 31-jan .1 M
SNP Health Split Corp. Pr U 09-feb 06-feb 08-feb .375u Q
SNP Split Corp. Pr V 02-mar 26-feb 28-feb .1281u Q
Sceptre Income & Grwth Trst 21-feb 29-jan 31-jan .0625 M
Sceptre Income & Hi Growth 21-feb 29-jan 31-jan .0583 M
Student Transport America 15-feb 29-jan 31-jan .0463683 M
Student Transprt America DB 15-feb 29-jan 31-jan .0448817 M
Student Transport America 15-feb 29-jan 31-jan .09125 M
Trilogy Energy Trust 15-feb 29-jan 31-jan .1 M
Westfield REIT 15-feb 29-jan 31-jan .0875 M
Years Financial Trust 14-feb 29-jan 31-jan .1333 M
Years Financial Trust 14-mar 26-feb 28-feb .1333 M
Years Financial Trust 16-apr 28-mar 30-mar .1333 M

Report an editorial error

Report a technical issue

Editorial code of conduct

Tickers mentioned in this story

Study and track financial data on any traded entity: click to open the full quote page. Data updated as of 19/04/24 11:12am EDT.

SymbolName% changeLast
ADN-T
Acadian Timber Corp
-0.29%17
AIF-T
Altus Group Ltd
-2.87%50
LBS-T
Life & Banc Split Corp
+0.8%7.53
MRU-T
Metro Inc
+0.03%69.98
SBC-T
Brompton Split Banc Corp Cl A
+0.22%8.95

Interact with The Globe