Skip to main content

In the last field, M = Monthly; Q = Quarterly;

SA = Semi-annual; A = Annual, SP = Special

u - in the Amount field - means $US

Details Payable Ex-div Record Amount
A&W Revenue Royalties 31-jan 27-dec 29-dec .1 M
AGF Master LP 31-jan 27-dec 31-dec .6 A
Adjustable Rate MBS Trust 15-jan 27-dec 29-dec .11 M
Algonquin Power Incm Fd 15-feb 27-dec 29-dec .0766 M
Alliance Split Income Tr 15-jan 27-dec 31-dec 2.5 SP
Amalgamated Income LP 12-jan 27-dec 29-dec .13 M
BG Advantaged Corp. Bd 15-jan 27-dec 29-dec .0378 M
BG Advantaged Eql Wght 15-jan 27-dec 29-dec .0918 M
BG Advantaged S&P/TSX 15-jan 27-dec 29-dec .0933 M
BG Incm + Gwth Split Tr 15-jan 27-dec 29-dec .068 M
BG Top 100 Equal Wght 15-jan 27-dec 29-dec .078 M
Bayshore Floating Rt Loan 15-jan 27-dec 29-dec .06 M
Benvest New Look 19-jan 27-dec 31-dec .05 M
Big Bank Big Oil Split Corp. 15-jan 27-dec 29-dec .05 M
Big Bank Big Oil Split Pr A 15-jan 27-dec 29-dec .13125 Q
BlackWatch Energy Svcs 15-jan 27-dec 29-dec .0916 M
BluMont Man Alter Yld Fd 14-feb 27-dec 29-dec .05 M
Boardwalk REIT 15-jan 27-dec 29-dec .1233 M
Brompton Adv. Tracker 15-jan 27-dec 29-dec .066 M
Brompton Equal Weight 15-jan 27-dec 29-dec .096 M
Brompton Split Banc Pr A 15-jan 27-dec 29-dec .13125 Q
Brompton Tracker Fund 15-jan 27-dec 29-dec .08 M
Business Trust Eql Wght 15-jan 27-dec 29-dec .085 M
CI Financial Income Fund 15-feb 29-jan 31-jan .18 M
CI Financial Income Fund 15-jan 27-dec 01-jan .09 NA
CI Financial Income Fund 15-jan 27-dec 31-dec .09 NA
CML Healthcare Incm Fd 19-jan 27-dec 29-dec .08333 M
CanWel Building Mats. 22-jan 27-dec 29-dec .05833 M
Canadian Energy Svc 15-jan 27-dec 31-dec .0792 M
Canadian Fin Div & Incm 15-jan 27-dec 29-dec .05 M
Canadian Fin. Incm Fund 15-jan 27-dec 29-dec .05 M
Cdn. Fundamental 100 15-jan 27-dec 29-dec .05 M
Chesswood Income Fund 15-jan 27-dec 31-dec .0958 M
Cinram International 15-jan 27-dec 29-dec .2708 M
Cominar REIT 29-dec 27-dec 29-dec .01 SP
Cominar REIT 29-dec 27-dec 29-dec .102 M
Commercial & Ind. Trust 15-jan 27-dec 31-dec .8 SP
Connor Clark & Lunn Glb 15-jan 27-dec 29-dec .04167 M
Connor Clark & Lunn Glb 15-jan 27-dec 29-dec .11 SP
Crown Hill Dividend Fund 18-jan 27-dec 29-dec .06 M
Diversified Income Trust II 15-jan 27-dec 31-dec .6 SP
Dundee REIT 15-jan 27-dec 29-dec .183 M
Essential Energy Services 15-jan 27-dec 29-dec .083 M
Falconbridge Pr A 12-jan 27-dec 29-dec .10625 M
Front Street Long/Short 15-jan 27-dec 29-dec .05 M
Front Street Long/Short 15-jan 27-dec 29-dec .11491 SP
GENIVAR Income Fund 15-jan 27-dec 31-dec .0833 M
Global Strategy Master LP 31-jan 27-dec 31-dec .04 Q
Great Lakes Hydro Inc. Fd. 31-jan 27-dec 31-dec .10417 M
High Arctic Energy Services 15-jan 27-dec 31-dec .0975 M
IAT Air Cargo Trust 15-jan 27-dec 31-dec .22 Q
InnVest REIT 15-jan 27-dec 29-dec .09375 M
Movie Dist. Income Fund 15-jan 27-dec 29-dec .0958 M
Multi Select Income Trust 15-jan 27-dec 31-dec 1 SP
Multi-Manager Ltd. Part. I 31-jan 27-dec 31-dec .08 Q
New Flyer Industries Inc. 15-jan 27-dec 29-dec .09167 M
Oil Sands Split Trust 29-dec 27-dec 29-dec .3 SP
OpenSky Capital Managed 15-jan 27-dec 31-dec .023 M
Peyto Energy Trust 15-jan 27-dec 31-dec .14 M
Precious Metals and Mining 15-jan 27-dec 31-dec .26 SP
Premier Value Income Trust 15-jan 27-dec 31-dec .025 SP
Prime Restaurants Royalty 15-jan 27-dec 31-dec .094 M
Pro-Vest Growth & Income 15-jan 27-dec 31-dec .15 SP
Rainmaker Income Fund 15-jan 27-dec 31-dec .04 M
Royal Utilities Income Fund 15-jan 27-dec 29-dec .07917 M
Select 50 S-1 Income Trust 15-jan 27-dec 31-dec .76 SP
Sentry Select Gwth & Incm 15-jan 27-dec 31-dec 1.5 SP
Sentry Select Total Strategy 15-jan 27-dec 31-dec .005 SP
Sleep Country Canada 19-jan 27-dec 29-dec .1167 M
Swiss Water Decaf Coffee 15-jan 27-dec 29-dec .0708 M
Transcontinental Inc. A 26-jan 04-jan 08-jan .065 Q
Transcontinental Inc. B 26-jan 04-jan 08-jan .065 Q
UE Waterheater Income Fund 31-jan 27-dec 29-dec .08825 M
Versacold Income Fund 15-jan 27-dec 29-dec .08337 M

Report an editorial error

Report a technical issue

Editorial code of conduct

Tickers mentioned in this story

Study and track financial data on any traded entity: click to open the full quote page. Data updated as of 19/04/24 2:47pm EDT.

SymbolName% changeLast
CIX-T
CI Financial Corp
+1.78%16.55
HWO-T
High Arctic Energy Services Inc
-1.59%1.24
NFI-T
Nfi Group Inc.
-0.63%11.11
SBC-T
Brompton Split Banc Corp Cl A
-0.11%8.92

Interact with The Globe