The companies listed here are the 1,000 largest publicly traded Canadian corporations, measured by assets. They are ranked according to their after-tax profits in their most recent fiscal year, excluding extraordinary gains or losses. When companies state their results in U.S. dollars or euros, we do the same, but rankings are based on the Canadian dollar equivalents.
1-45
2008
PROFIT RANK
COMPANY AND YEAR-END
PROFIT
$000
PROFIT
% CHANGE
REVENUE
$000
REVENUE
RANK
REVENUE
% CHANGE
MARKET CAP $MIL
NUMBER OF
EMPLOYEES
INDUSTRY
2007
1 4 EnCana Corp.(De08) AB1 (U.S.)5,944,000 50 (U.S.)30,280,000 7 37 42,743 6,048 oilprd
2 13 Canadian Natural Resources(De08) AB 4,985,000 91 16,173,000 23 41 26,373 4,132 oilprd
3 1 Royal Bank of Canada(Oc08) ON 4,555,000 -17 37,566,000 1 -9 75,038 80,000 banks
4 10 Imperial Oil(De08) AB 3,878,000 22 30,267,000 9 25 35,227 4,900 oil
5 7 Toronto-Dominion Bank(Oc08) ON 3,833,000 -4 25,721,000 15 2 46,111 74,000 banks
6 9 Husky Energy(De08) AB 3,754,000 17 25,156,000 17 60 26,220 4,300 oil
7 29 Potash Corp. of Saskatchewan(De08) SK1 (U.S.)3,495,200 217 (U.S.)10,012,500 38 85 26,432 4,864 chem
8 18 Talisman Energy(De08) AB 3,519,000 69 13,726,000 27 50 12,363 3,000 oilprd
9 6 Bank of Nova Scotia(Oc08) ON 3,140,000 -22 26,618,000 14 1 39,865 69,049 banks
10 12 Petro-Canada(De08) AB 3,134,000 15 27,785,000 12 29 12,948 6,088 oil
11 11 Suncor Energy(De08) AB 2,137,000 -28 30,078,000 10 60 22,191 6,798 oil
12 24 Research In Motion(Fe09) ON1 (U.S.)1,892,616 46 (U.S.)11,143,453 31 83 28,787 12,800 tech
13 16 Bank of Montreal(Oc08) ON 1,978,000 -7 19,868,000 19 -2 21,707 37,000 banks
14 20 Great-West Life Assurance(De08) MB 1,903,000 16 29,861,000 11 23 n/m 13,600 insur
15 15 Canadian National Railway Co.(De08) QC 1,895,000 -12 8,542,000 46 8 20,966 22,227 trans
16 31 Nexen Inc.(De08) AB 1,715,000 58 8,253,000 48 25 11,142 3,800 oilprd
17 54 Goldcorp Inc.(De08) BC1 (U.S.)1,475,600 221 (U.S.)3,699,500 69 63 28,009 6,052 pmetals
18 30 Fairfax Financial Holdings(De08) ON1 (U.S.)1,473,800 34 (U.S.)7,975,400 47 7 6,820 5,357 p&c
19 38 Canadian Oil Sands Trust(De08) AB 1,523,000 105 4,551,000 65 21 10,162 21 oilprd
20 3 Thomson Reuters Corp.(De08) NY1 (U.S.)1,405,000 -65 (U.S.)12,175,000 28 63 29,451 53,700 serv
21 17 Great-West Lifeco(De08) MB 1,453,000 -31 33,977,000 5 31 19,538 19,000 insur
22 26 TransCanada Pipelines(De08) AB 1,442,000 17 8,978,000 44 0 n/m 3,987 pipeline
23 27 TransCanada Corp.(De08) AB 1,440,000 18 8,990,000 43 0 20,448 3,987 mgt
24 55 Agrium Inc.(De08) AB1 (U.S.)1,322,000 200 (U.S.)10,452,000 35 88 6,511 10,975 chem
25 19 Power Financial(De08) QC 1,337,000 -35 36,364,000 3 26 16,850 35,400 fin
26 40 Enbridge Inc.(De08) AB 1,327,700 88 16,498,600 22 35 14,756 6,079 pipeline
27 103 Penn West Energy Trust(De08) AB 1,221,000 596 5,312,000 58 131 5,245 2,000 oilprd
28 25 Telus Corp.(De08) BC 1,128,000 -10 9,668,000 39 6 11,807 34,000 tele
29 72 Bombardier Inc.(Ja09) QC1 (U.S.)1,008,000 218 (U.S.)20,089,000 18 13 6,576 66,900 indust
30 36 Canada Life Financial(De08) ON 1,057,000 38 18,697,000 20 41 n/m 3,000 insur
31 41 Rogers Communications(De08) ON 1,002,000 57 11,427,000 32 13 23,267 29,200 bcast
32 5 BCE Inc.(De08) QC 943,000 -77 17,454,000 21 -14 20,181 50,102 tele
33 71 Enerplus Resources Fund(De08) AB 888,892 162 2,406,782 92 60 3,968 811 oilprd
34 22 Power Corp. of Canada(De08) QC 868,000 -41 36,949,000 2 25 10,231 31,700 mgt
35 14 Sun Life Financial(De08) ON 855,000 -63 15,589,000 25 -26 15,926 14,500 insur
36 28 Barrick Gold(De08) ON1 (U.S.)785,000 -30 (U.S.)8,212,000 45 25 39,020 16,300 pmetals
37 49 Addax Petroleum(De08) AB1 (U.S.)784,000 63 (U.S.)4,630,000 62 36 3,302 600 oilprd
38 44 George Weston Ltd.(De08) ON 832,000 48 32,463,000 6 5 7,738 6,000 food
39 47 National Bank of Canada(Oc08) QC 776,000 43 6,031,000 54 -15 7,209 17,146 banks
40 83 Brookfield Properties(De08) NY1 (U.S.)700,000 192 (U.S.)2,844,000 82 0 3,637 2,228 dev
41 33 IGM Financial(De08) MB 730,799 -17 2,704,688 84 -7 9,301 3,343 fin
42 35 Brookfield Asset Management(De08) ON1 (U.S.)649,000 -18 (U.S.)11,587,000 30 34 10,621 14,000 mgt
43 63 Shaw Communications(Au08) AB 671,562 73 3,269,966 77 12 9,811 10,000 bcast
44 21 Teck Resources(De08) BC 659,000 -59 7,330,000 51 10 3,535 9,000 mining
45 32 Canadian Pacific Railway Ltd.(De08) AB 619,000 -35 4,992,900 61 2 6,303 15,783 trans
46 46 HSBC Bank Canada(De08) BC 593,000 -4 4,235,000 66 -7 n/m 8,841 banks
47 53 Shoppers Drug Mart(Ja09) ON 565,212 13 9,422,911 40 9 10,439 47,450 retail
48 74 Loblaw Cos.(Ja09) ON 545,000 62 30,815,000 8 3 9,659 139,000 food
49 52 ARC Energy Trust(De08) AB 533,000 8 1,698,700 120 33 4,350 496 oilprd
50 2 Manulife Financial(De08) ON 517,000 -88 34,053,000 4 -4 33,488 24,000 insur
51 48 Yellow Pages Income Fund(De08) QC 509,227 -4 1,698,090 121 4 3,567 4,230 pub
52 892 Crescent Point Energy Trust(De08) AB 464,102 1,543 1,216,902 148 87 3,028 273 oilprd
53 106 Yamana Gold(De08) ON1 (U.S.)434,772 176 (U.S.)1,331,057 132 82 6,925 4,468 pmetals
54 61 Cameco Corp.(De08) SK 450,117 8 2,672,932 85 12 7,698 3,077 mining
55 42 CI Financial Income Fund(De08) ON 445,356 -29 1,505,912 128 -9 4,241 1,670 fin
56 78 Ultra Petroleum(De08) TX1 (U.S.)414,275 57 (U.S.)1,118,034 151 97 5,219 86 oilprd
57 92 Bonavista Energy Trust(De08) AB 438,366 101 1,274,846 146 47 1,821 155 oilprd
58 67 Westcoast Energy(De08) AB 426,000 17 3,933,000 70 9 n/m 3,280 pipeline
59 64 Canadian Utilities(De08) AB 413,100 7 2,838,000 83 15 5,083 6,800 util
60 68 Pengrowth Energy Trust(De08) AB 395,850 10 2,184,473 101 30 2,394 591 oilprd
61 59 Canadian Tire Corp.(Ja09) ON 374,200 -11 9,121,300 42 4 3,614 57,000 retail
62 94 Empire Co.(My08) NS 315,800 53 14,187,200 26 6 2,581 87,000 food
63 109 SNC-Lavalin Group(De08) QC 312,520 104 7,136,606 52 5 5,994 21,260 eng
64 70 Precision Drilling Trust(De08) AB 302,730 -12 1,104,387 163 9 1,613 7,200 oilserv
65 88 CGI Group(Se08) QC 292,764 24 3,711,433 73 2 2,871 25,000 tech
66 82 Metro Inc.(Se08) QC 292,700 6 10,745,700 37 1 3,512 65,000 food
67 79 Sears Canada(Ja09) ON4 288,600 3 5,734,800 56 -1 2,194 32,626 retail
68 160 Viterra Inc.(Oc08) SK4 288,282 224 6,797,584 53 117 1,813 3,600 other
69 87 Saputo Inc.(Ma08) QC 288,200 21 5,058,900 60 26 5,701 8,900 food
70 84 Atco Ltd.(De08) AB 271,500 8 3,334,700 76 12 2,196 7,700 mgt
71 85 Ensign Energy Services(De08) AB 259,959 4 1,705,579 119 8 2,024 2,410 oilserv
72 123 Baytex Energy Trust(De08) AB 259,894 96 1,219,534 147 64 1,431 186 oilprd
73 98 Fortis Inc.(De08) NL 259,000 30 3,905,000 71 43 4,160 6,221 util
74 50 Bell Aliant Regional Comm. IF(De08) NB 251,400 -50 255,700 346 -15 2,990 9,700 tele
75 962 Inter Pipeline Fund(De08) AB 249,734 412 1,298,970 143 16 1,573 750 pipeline
76 167 Petrobank Energy and Resources(De08) AB 244,482 200 984,132 177 269 1,696 275 oilprd
77 108 Sino-Forest Corp.(De08) ON1 (U.S.)228,593 50 (U.S.)914,157 180 23 1,807 3,022 forest
78 891 TimberWest Forest(De08) BC 235,300 840 163,700 427 -50 275 88 forest
79 75 TransAlta Corp.(De08) AB 235,000 -24 3,064,000 81 10 4,802 2,200 util
80 107 Vermilion Energy Trust(De08) AB 229,189 40 1,004,382 172 41 1,769 292 oilprd
81 137 Russel Metals(De08) ON 228,500 105 3,366,500 75 31 1,134 2,670 whole
82 58 Inmet Mining(De08) ON 216,922 -48 984,726 176 -14 945 3,400 mining
83 95 Biovail Corp.(De08) ON1 (U.S.)199,904 2 (U.S.)771,917 196 -12 1,858 1,394 bio
84 863 Harvest Energy Trust(De08) AB 212,019 926 5,722,948 57 36 1,651 380 oilprd
85 102 CU Inc.(De08) AB 200,300 13 1,599,900 124 12 n/m 4,085 util
86 105 Thompson Creek Metals(De08) ON1 (U.S.)183,200 16 (U.S.)1,035,700 162 11 599 750 mining
87 91 Alimentation Couche-Tard(Ap08) QC1 (U.S.)189,300 -13 (U.S.)15,373,600 24 14 2,715 46,000 food
88 998 Quebecor Inc.(De08) QC 187,300 119 3,782,200 72 8 1,263 17,100 pub
89 886 Equinox Minerals(De08) ON1 (U.S.)172,681 687 (U.S.)273,261 326 6,584 812 3,850 mining
90 62 Methanex Corp.(De08) BC1 (U.S.)172,298 -54 (U.S.)2,324,845 88 1 1,261 878 chem
91 112 TMX Group(De08) ON 181,952 22 549,439 243 25 1,874 600 serv
92 117 Union Gas(De08) ON 180,000 24 2,133,000 105 3 n/m 2,181 util
93 96 Peyto Energy Trust(De08) AB 179,397 -14 418,886 279 4 1,049 30 oilprd
94 99 WestJet Airlines(De08) AB 178,135 -8 2,605,578 86 21 1,678 7,300 trans
95 124 Astral Media(Au08) QC 177,010 35 866,824 186 34 1,861 2,800 ent
96 168 Labrador Iron Ore Royalty(De08) ON 176,517 118 247,870 353 267 682 2,082 fin
97 225 Eldorado Gold(De08) BC1 (U.S.)163,656 362 (U.S.)358,524 291 80 3,554 1,484 pmetals
98 339 Keyera Facilities Income Fund(De08) AB 165,485 1,043 2,173,880 103 47 1,120 524 oilprd
99 140 AltaGas Income Trust(De08) AB 163,571 50 1,816,795 114 27 1,237 549 oilprd
100 194 NAL Oil & Gas Trust(De08) AB 162,580 188 671,051 220 65 774 337 oilprd
101 119 Pembina Pipeline Income Fund(De08) AB 161,793 14 674,883 218 34 2,053 395 pipeline
102 972 Daylight Resources(De08) AB 160,519 267 567,148 240 57 705 149 oilprd
103 100 Rona Inc.(De08) QC 160,199 -13 4,891,122 63 2 1,307 29,300 retail
104 246 Provident Energy Trust(De08) AB 157,392 417 3,259,991 78 60 1,386 603 oilprd
105 128 Gaz Métro Ltd. Partnership(Se08) QC 154,439 26 2,197,844 100 11 1,759 2,040 pipeline
106 154 Energy Savings Income Fund(Ma08) ON 152,761 63 1,738,780 116 14 1,334 674 util
107 126 CAE Inc.(Ma08) QC 152,700 20 1,428,000 130 14 2,954 6,000 indust
108 158 ShawCor Ltd.(De08) ON 149,728 71 1,381,472 137 31 1,296 5,800 oilserv
109 118 Gildan Activewear(Oc08) QC1 (U.S.)144,592 11 (U.S.)1,249,711 145 30 2,827 20,000 textile
110 236 RioCan REIT(De08) ON 146,921 354 739,573 206 3 3,033 646 dev
111 110 Emera Inc.(De08) NS 144,100 -5 1,382,100 136 1 2,491 2,150 mgt
112 104 Manitoba Telecom Services(De08) MB 144,000 -15 1,928,600 108 1 2,326 6,055 tele
113 981 QLT Inc.(De08) BC1 (U.S.)134,891 223 (U.S.)153,988 425 5 218 120 bio
114 974 Centerra Gold(De08) ON1 (U.S.)134,765 246 (U.S.)637,965 217 68 960 2,840 pmetals
115 241 Capstone Mining(De08) BC1 (U.S.)131,821 422 (U.S.)246,790 339 1,042 150 887 pmetals
116 129 Toromont Industries(De08) ON 140,524 15 2,136,208 104 13 1,486 4,500 whole
117 524 Sprott Resource(De08) ON 134,227 6,577 13,196 776 482 229 17 pmetals
118 161 Cogeco Cable(Au08) QC 133,282 57 1,077,609 165 15 2,135 2,052 bcast
119 141 Corus Entertainment(Au08) ON 129,835 21 786,865 200 2 1,578 1,972 ent
120 101 AGF Management(No08) ON 128,592 -28 931,678 182 -1 729 823 fin
121 51 Intact Financial Corp.(De08) ON 128,200 -75 4,131,700 67 -7 3,790 6,700 p&c
122 192 Westshore Terminals Income Fund(De08) BC 124,865 114 279,642 330 68 740 203 trans
123 937 Trilogy Energy Trust(De08) AB 123,353 348 518,131 249 36 555 227 oilprd
124 155 Dorel Industries(De08) QC1 (U.S.)112,855 29 (U.S.)2,181,880 95 20 935 4,700 consumer
125 988 Atlantic Power Corp.(De08) BC1 (U.S.)110,688 174 (U.S.)459,276 256 140 478 10 util
126 982 Mullen Group Ltd.(De08) AB 113,001 195 1,308,495 142 15 1,029 2,742 trans
127 604 Freehold Royalty Trust(De08) AB 109,956 9,324 204,116 384 34 519 94 oilprd
128 157 Home Capital Group(De08) ON 108,687 20 454,695 267 23 682 400 fin
129 166 Ritchie Bros. Auctioneers(De08) BC1 (U.S.)101,400 33 (U.S.)379,213 286 17 2,754 1,077 retail
130 144 Nova Scotia Power(De08) NS 105,600 5 1,145,300 156 2 n/m 1,800 util
131 822 TriStar Oil and Gas(De08) AB 104,647 719 647,604 224 342 1,295 165 oilprd
132 153 Laurentian Bank of Canada(Oc08) QC 102,531 8 1,180,173 152 7 975 3,393 banks
133 149 Canadian Western Bank(Oc08) AB 102,019 6 633,007 228 13 1,170 1,305 banks
134 145 CML Healthcare Income Fund(De08) ON 101,468 1 464,494 264 49 1,153 3,000 serv
135 81 Finning International(De08) BC 95,996 -65 5,991,425 55 6 2,429 13,500 whole
136 986 New Flyer Industries Inc.(De08) MB1 (U.S.)87,634 167 (U.S.)1,013,336 164 199 393 2,319 indust
137 220 FirstService Corp.(De08) ON1,3 (U.S.)62,036 140 (U.S.)1,327,957 109 12 469 18,000 serv
138 245 Calloway REIT(De08) ON 89,648 194 434,770 274 15 1,079 118 dev
139 266 NuVista Energy(De08) AB 88,195 235 526,952 248 143 683 116 oilprd
140 188 Evertz Technologies(Ap08) ON 87,294 44 275,479 334 37 1,373 770 tech
141 224 Atrium Innovations(De08) QC1 (U.S.)81,272 126 (U.S.)293,918 314 66 419 800 bio
142 133 Reitmans (Canada)(Ja09) QC 85,806 -25 1,056,212 166 -1 751 11,150 retail
143 147 Xerox Canada(De08) ON 84,426 -15 1,172,505 154 1 n/a 4,000 tech
144 183 Morguard REIT(De08) ON 84,322 33 204,298 383 7 676 13 dev
145 172 Trinidad Drilling(De08) AB 82,174 3 796,045 199 26 426 1,300 oilserv
146 307 Pacific Rubiales Energy(De08) ON1 (U.S.)76,698 478 (U.S.)617,733 222 576 461 681 oilprd
147 164 Oilexco Inc.(De07) AB1 (U.S.)76,259 616 (U.S.)347,584 293 8,747 3,031 94 oilprd
148 210 TransForce Inc.(De08) QC 79,678 78 2,261,929 97 17 360 15,270 trans
149 401 Galleon Energy(De08) AB 79,264 857 437,943 273 88 383 80 oilprd
150 163 Davis + Henderson Income Fund(De08) ON 78,448 -5 367,231 294 -1 738 1,150 paper
151 111 Agnico-Eagle Mines(De08) ON1 (U.S.)73,167 -47 (U.S.)458,347 258 0 9,717 3,999 pmetals
152 628 H&R REIT(De08) ON 77,613 3,639 615,192 232 5 1,055 8 dev
153 135 Harry Winston Diamond(Ja09) ON1 (U.S.)70,121 -34 (U.S.)670,553 211 -2 300 78 pmetals
154 176 Wajax Income Fund(De08) ON 75,822 5 1,213,475 149 2 350 2,662 whole
155 39 Magna International(De08) ON1 (U.S.)71,000 -89 (U.S.)23,836,000 16 -9 4,138 74,350 auto
156 184 North West Co. Fund(Ja09) MB 75,378 20 1,392,634 135 31 781 6,747 food
157 190 Major Drilling Group International(Ap08) NB 74,095 26 590,462 237 42 1,224 2,100 mining
158 90 HudBay Minerals(De08) ON 73,353 -68 1,046,912 168 -20 468 1,502 mining
159 86 Industrial Alliance Insurance(De08) QC 72,000 -71 4,552,000 64 -10 1,872 3,363 insur
160 139 Linamar Corp.(De08) ON 70,350 -36 2,261,443 98 -3 239 11,017 indust
161 202 BMTC Group(De08) QC 69,908 43 859,749 187 2 469 2,670 retail
162 264 Canadian REIT(De08) ON 68,890 153 319,723 313 9 1,379 155 dev
163 278 Zargon Energy Trust(De08) AB 68,285 178 260,108 342 82 322 59 oilprd
164 131 Superior Plus(De08) AB 67,700 -43 2,468,000 89 5 966 3,014 whole
165 229 Sierra Wireless(De08) BC1 (U.S.)62,583 93 (U.S.)593,470 227 33 219 542 tech
166 973 Red Back Mining(De08) BC1 (U.S.)61,901 167 (U.S.)230,196 354 205 1,770 578 pmetals
167 120 BPO Properties(De08) ON 65,500 -53 365,600 296 7 679 0 dev
168 193 Enerflex Systems Income Fund(De08) AB 65,220 15 1,051,845 167 27 488 2,985 indust
169 162 Canada Bread Co.(De08) ON 64,936 -22 1,723,135 118 14 1,201 8,500 food
170 869 Northland Power Income Fund(De08) ON 64,557 337 222,925 367 5 723 20 util
171 191 Leon's Furniture(De08) ON 63,390 8 758,807 204 16 637 3,080 retail
172 113 Co-operators General Insurance(De08) ON 62,087 -58 2,183,701 102 4 n/m 3,024 p&c
173 272 Silvercorp Metals(Ma08) BC1 (U.S.)59,937 172 (U.S.)115,172 488 155 1,225 800 pmetals
174 159 Fort Chicago Energy Partners(De08) AB 61,499 -29 701,430 213 19 968 68 pipeline
175 197 Pason Systems(De08) AB 61,321 11 296,229 323 25 1,144 578 oilserv
176 235 Bird Construction Income Fund(De08) ON 60,860 82 1,039,420 169 37 281 816 eng
177 290 Imperial Metals(De08) BC 59,617 162 319,890 312 30 70 543 mining
178 560 Great Lakes Hydro Income Fund(De08) QC 59,346 8,306 195,734 389 26 770 25 util
179 203 Aecon Group(De08) ON 59,342 23 1,886,547 110 26 552 4,557 eng
180 187 Newalta Income Fund(De08) AB 58,882 -4 597,035 234 19 271 345 env
181 960 Brookfield Investments(De08) ON1 (U.S.)55,000 176 (U.S.)124,000 468 933 n/m 0 mgt
182 995 Highpine Oil & Gas(De08) AB 57,185 117 591,319 236 47 351 80 oilprd
183 230 Tesco Corp.(De08) TX1 (U.S.)52,906 63 (U.S.)535,930 239 15 268 1,834 oilserv
184 248 Bonterra Oil And Gas(De08) AB 55,426 83 124,860 483 34 298 30 oilprd
185 279 Open Text Corp.(Ju08) ON1 (U.S.)53,006 145 (U.S.)725,532 210 21 1,669 2,704 tech
186 251 Indigo Books & Music(Ma08) ON 52,808 76 923,582 184 6 314 6,500 retail
187 215 Sprott Inc.(De08) ON 52,136 23 165,757 422 -27 645 80 fin
188 281 Morguard Corp.(De08) ON 50,852 114 412,045 282 19 250 1,200 dev
189 45 First Quantum Minerals(De08) BC1 (U.S.)45,900 -91 (U.S.)1,742,200 112 13 1,211 6,500 mining
190 152 MDA Ltd.(De08) BC 48,490 -49 1,124,852 158 -6 880 3,540 tech
191 206 Canam Group(De08) QC 48,431 2 835,487 193 -5 300 2,923 metal
192 114 CCL Industries(De08) ON 47,986 -68 1,193,605 150 4 814 300 paper
193 209 Rogers Sugar Income Fund(Se08) QC 47,815 6 463,108 265 -5 407 200 food
194 705 Iberian Minerals(De08) ON 47,794 904 98,694 513 4,326 77 1,144 pmetals
195 237 IESI-BFC Ltd.(De08) ON 46,613 47 1,107,023 161 21 719 1,284 env
196 219 Uni-Select Inc.(De08) QC 45,920 12 1,317,490 141 13 452 5,500 whole
197 947 Boardwalk REIT(De08) AB 45,685 177 423,960 277 13 1,367 1,300 dev
198 223 TVA Group(De08) QC 44,804 17 439,553 272 5 126 1,410 bcast
199 333 Fairborne Energy(De08) AB 44,701 197 338,942 305 59 509 115 oilprd
200 170 Parkland Income Fund(De08) AB 44,341 -45 2,348,126 94 38 318 1,200 retail
201 402 Celtic Exploration(De08) AB 44,239 440 275,875 333 88 521 47 oilprd
202 905 Franco-Nevada Corp.(De08) ON1,4 (U.S.)40,347 125 (U.S.)157,159 419 897 2,134 1,600 pmetals
203 860 Semafo Inc.(De08) QC1 (U.S.)39,529 271 (U.S.)166,895 411 182 279 1,800 pmetals
204 348 Counsel Corp.(De08) ON 41,851 211 73,072 573 30 20 227 mgt
205 199 Algoma Central(De08) ON 41,280 -21 690,796 214 18 198 1,600 trans
206 115 Quadra Mining(De08) BC1 (U.S.)38,609 -71 (U.S.)524,620 242 6 184 806 mining
207 182 Melcor Developments(De08) AB 41,021 -36 115,069 493 -46 136 270 dev
208 298 Chemtrade Logistics Income Fund(De08) ON 40,331 96 1,178,826 153 115 275 447 chem
209 165 Global Alumina Corp.(De08) NY1 (U.S.)37,613 -51 (U.S.)-47 984 -101 89 n/a mining
210 296 North American Energy Partners(Ma08) AB 39,784 89 981,302 179 55 577 2,400 oilserv
211 175 Gluskin Sheff + Associates(Ju08) ON 39,251 -47 105,755 504 -41 572 97 fin
212 396 Northfield Capital(De08) ON 39,241 357 53,754 630 261 35 250 fin
213 303 Progress Energy Resources(De08) AB 39,161 95 218,564 370 56 669 110 oilprd
214 234 Le Château(Ja09) QC 38,621 18 347,913 303 3 201 3,451 retail
215 240 Equitable Group(De08) ON 38,611 24 226,766 366 22 175 142 fin
216 310 Clairvest Group(Ma08) ON 38,243 109 71,337 582 64 238 20 fin
217 254 Vicwest Income Fund(De08) ON 37,561 36 405,339 285 16 134 1,090 metal
218 247 First Capital Realty(De08) ON 37,430 23 428,330 275 8 1,707 290 dev
219 294 Churchill Corp.(De08) AB 36,443 73 849,915 188 15 128 378 eng
220 948 Ballard Power Systems(De08) BC1 (U.S.)34,079 159 (U.S.)54,398 610 -28 110 475 indust
221 233 Richelieu Hardware(No08) QC 35,607 5 441,585 271 1 346 1,170 whole
222 305 Hanfeng Evergreen(De08) ON 35,139 81 274,321 335 93 346 650 serv
223 717 Petro Andina Resources(De08) AB 34,794 641 210,504 376 127 244 26 oilprd
224 366 Storm Exploration(De08) AB 34,686 440 148,524 446 337 618 35 oilprd
225 677 Crowflight Minerals(De08) ON 34,479 872 253 950 -72 54 98 mining
226 345 TransGlobe Energy(De08) AB1 (U.S.)31,523 146 (U.S.)126,490 465 111 174 40 oilprd
227 289 Armtec Infrastructure Income(De08) ON 33,304 46 392,063 288 90 295 330 indust
228 196 Foremost Income Fund(De08) AB 32,840 -41 218,413 371 -6 113 550 indust
229 980 Gammon Gold(De08) NS1 (U.S.)30,239 130 (U.S.)222,269 360 45 810 2,364 pmetals
230 474 Breaker Energy(De08) AB 32,166 704 168,192 418 95 209 41 oilprd
231 213 CHC Helicopter(Ap08) BC 31,958 -26 1,297,360 144 13 2,157 4,439 trans
232 455 Pan Orient Energy(De08) AB 31,751 556 155,369 437 531 154 30 oilprd
233 143 Corby Distilleries(Ju08) ON 31,690 -68 165,745 423 4 507 217 bevg
234 499 Alamos Gold(De08) ON1 (U.S.)29,380 901 (U.S.)133,369 454 79 845 240 mining
235 156 Canaccord Capital(Ma08) BC 31,334 -66 718,742 212 -5 469 1,500 fin
236 270 Winpak Ltd.(De08) MB1 (U.S.)29,352 23 (U.S.)512,407 245 9 482 1,720 paper
237 896 Paramount Energy Trust(De08) AB 30,785 194 596,085 235 32 570 300 oilprd
238 334 MCAN Mortgage(De08) ON 30,348 104 61,221 604 45 129 12 fin
239 275 Cathedral Energy Services IT(De08) AB 30,139 21 178,928 409 22 209 476 oilserv
240 804 Birchcliff Energy(De08) AB 29,898 310 245,353 355 119 568 72 oilprd
241 376 Cangene Corp.(Jl08) ON 29,625 194 166,416 421 79 329 700 bio
242 538 Home Equity Income Trust(De08) ON 29,533 1,763 60,433 606 11 51 76 fin
243 267 Contrans Income Fund(De08) ON 29,512 13 489,363 257 1 173 1,064 trans
244 207 Forzani Group(Fe09) AB 29,325 -37 1,346,758 139 3 290 11,889 retail
245 287 Lassonde Industries(De08) QC 29,055 25 506,112 253 26 216 1,300 food
246 180 Stantec Inc.(De08) AB 29,017 -58 1,355,539 138 41 1,370 8,700 serv
247 239 Cineplex Galaxy Income Fund(De08) ON 29,003 -7 845,878 189 35 592 9,000 ent
248 269 Stella-Jones Inc.(De08) QC 28,547 11 385,118 290 43 206 725 indust
249 685 Gennum Corp.(No08) ON1 (U.S.)26,995 697 (U.S.)133,019 458 24 145 404 tech
250 244 Glacier Media(De08) BC 28,269 -8 251,330 347 14 199 2,000 pub
251 262 Noranda Income Fund(De08) ON 27,659 1 618,405 230 -39 156 664 mining
252 364 Migao Corp.(Se08) ON 27,303 144 187,208 399 84 235 889 serv
253 n/r Angle Energy(De08) AB 26,372 173 127,874 478 130 141 23 oilprd
254 150 Pan American Silver(De08) BC1 (U.S.)24,602 -72 (U.S.)339,685 298 9 1,697 4,000 pmetals
255 116 GMP Capital Trust(De08) ON 26,178 -82 291,942 325 -38 325 421 fin
256 255 Orvana Minerals(Se08) ON1 (U.S.)25,707 -1 (U.S.)71,259 580 24 63 426 pmetals
257 331 Genivar Income Fund(De08) QC 25,815 69 390,059 289 52 360 3,400 serv
258 312 Phoenix Technology Income Fund(De08) AB 25,531 40 164,392 424 42 216 364 oilserv
259 242 Total Energy Services Trust(De08) AB 25,333 -18 154,482 439 14 109 580 oilserv
260 357 Vector Aerospace(De08) ON 25,160 108 499,185 254 47 123 2,360 trans
261 174 Cogeco Inc.(Au08) QC 25,108 -66 1,109,440 160 14 574 2,175 bcast
262 253 Cominar REIT(De08) QC 25,034 -14 235,630 361 29 735 160 dev
263 249 Neo Material Technologies(De08) ON1 (U.S.)23,306 -17 (U.S.)267,536 328 11 425 1,319 indust
264 373 Pizza Pizza Royalty Income Fund(De08) ON 24,114 134 21,879 737 18 133 0 serv
265 411 BAM Investments(De08) ON 23,536 212 48,010 647 48 813 0 fin
266 850 Specialty Foods Group Income Fund(De08) VA1 (U.S.)21,988 203 (U.S.)279,810 322 11 0 1,000 food
267 619 Terra Energy(De08) AB 22,966 1,401 83,156 539 72 74 27 oilprd
268 284 Quest Capital(De08) BC 22,831 -4 47,127 650 -9 126 25 mgt
269 353 Hammond Power Solutions(De08) ON 22,829 84 230,590 365 42 86 985 tech
270 385 Miranda Technologies(De08) QC 22,737 140 136,283 463 19 155 600 tech
271 409 Northern Property REIT(De08) AB 22,702 195 128,268 476 22 406 352 dev
272 324 World Point Terminals(De08) QC1 (U.S.)21,047 42 (U.S.)81,128 527 11 329 118 trans
273 488 Brownstone Ventures(Ju08) ON 22,329 536 30,959 705 206 80 n/a mining
274 282 Descartes Systems Group(Ja09) ON1 (U.S.)20,468 -9 (U.S.)67,046 576 11 176 374 tech
275 361 Cervus LP(De08) AB 22,208 95 352,409 301 15 83 450 consumer
276 472 Corridor Resources(De08) NS 22,151 447 84,046 535 140 195 27 oilprd
277 295 Enbridge Income Fund(De08) AB 21,900 4 304,500 319 12 359 270 pipeline
278 497 Vero Energy(De08) AB 21,869 591 137,868 461 65 201 32 oilprd
279 347 CE Franklin(De08) AB 21,747 60 547,429 244 17 57 440 oilserv
