Check out the tables below for a breakdown of the top-10 companies per industry, by revenue.
View more rankings: Top 1000, private companies, revenue, market cap, and return on equity.
Federal crown corporations
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Canada Mortgage and Housing(De15) | 9,442,000 |
2 | Canada Post(De15) | 8,023,000 |
3 | Canadian Commercial(Ma15) | 2,479,335 |
4 | Canada Development Investment(De15) | 2,361,426 |
5 | Export Development Cda.(De15) | 2,044,000 |
6 | Farm Credit Canada(Ma15) | 1,502,599 |
7 | Business Development Bank Can.(Ma15) | 1,154,018 |
8 | Canadian Broadcasting Corp.(Ma15) | 653,888 |
9 | Via Rail Canada(De15) | 647,682 |
10 | Cdn. Air Transport Security(Ma15) | 599,041 |
Provincial crown corporations
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Caisse de depot et placement(De15) | 21,132,000 |
2 | Hydro-Quebec(De15) | 13,851,000 |
3 | Ontario Power Generation(De15) | 6,216,000 |
4 | B.C. Hydro & Power(Ma15) | 5,812,000 |
5 | Manitoba Hydro-Electric Board(Ma15) | 2,324,000 |
6 | Saskatchewan Power Corp.(De15) | 2,232,000 |
7 | ATB Financial(Ma15) | 1,944,274 |
8 | Alberta Heritage Savings(Ma15) | 1,825,000 |
9 | Manitoba Public Insurance(Fe15) | 1,288,869 |
10 | Sask. Telecommunications(De15) | 1,265,408 |
Financial co-operatives
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Desjardins Group(De15) | 17,080,000 |
2 | Co-operators Group(De15) | 3,595,801 |
3 | Co-operators Life Insurance(De15) | 1,068,321 |
4 | Caisse Centrale Desjardins(De15) | 957,091 |
5 | Vancouver City Savings C.U.(De15) | 734,447 |
6 | Groupe Promutuel(De15) | 727,000 |
7 | Servus Credit Union(Oc15) | 579,879 |
8 | Coast Capital Savings C.U.(De15) | 498,427 |
9 | Meridian Credit Union(De15) | 412,748 |
10 | First West Credit Union(De15) | 376,295 |
Banks
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Royal Bank of Canada(Oc15) | 43,279,000 |
2 | Toronto-Dominion Bank(Oc15) | 37,532,000 |
3 | Bank of Nova Scotia(Oc15) | 31,244,000 |
4 | Bank of Montreal(Oc15) | 23,784,000 |
5 | CIBC(Oc15) | 17,424,000 |
6 | National Bank of Canada(Oc15) | 7,645,000 |
7 | HSBC Bank Canada(De15) | 2,669,000 |
8 | Laurentian Bank of Canada(Oc15) | 1,457,202 |
9 | Canadian Tire Bank(De15) | 1,037,236 |
10 | Capital One Bank (Canada)(De15) | 983,250 |
Investment dealers
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | RBC Capital Markets(Oc15) | 8,063,000 |
2 | Scotia Capital(Oc15) | 4,024,000 |
3 | BMO Nestbitt Burns(Oc15) | 3,873,000 |
4 | TD Securities(Oc15) | 2,926,000 |
5 | CIBC World Markets(Oc15) | 2,642,000 |
6 | National Bank Financial(Oc15) | 1,605,128 |
7 | Canaccord Genuity Group(Ma15) | 880,763 |
8 | Optimum Group(De15) | 745,176 |
9 | GMP Capital(De15) | 235,177 |
Life insurance
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Manulife Financial(De15) | 35,063,000 |
2 | Manufacturers Life Insurance(De15) | 34,514,000 |
3 | Great-West Lifeco(De15) | 34,030,000 |
4 | Great-West Life Assurance(De15) | 26,985,000 |
5 | Sun Life Financial(De15) | 19,719,000 |
6 | Sun Life Assurance of Canada(De15) | 17,322,000 |
7 | London Life Insurance(De15) | 10,589,000 |
8 | Canada Life Financial(De15) | 10,526,000 |
9 | Industrial Alliance Insurance(De15) | 8,300,000 |
10 | Desjardins Fin. Security Life(De15) | 5,427,700 |
Management companies
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Power Corp. of Canada(De15) | 38,478,000 |
2 | Brookfield Asset Management(De15)1 | 21,753,000 |
3 | Onex Corp.(De15)1 | 19,945,000 |
4 | TransCanada Corp.(De15) | 11,778,000 |
5 | Jim Pattison Group(De15) | 9,100,000 |
6 | ATCO Ltd.(De15) | 4,201,000 |
7 | Emera Inc.(De15) | 3,055,600 |
8 | Canada Development Investment(De15) | 2,361,426 |
9 | Tuckamore Capital Management(De15) | 409,235 |
10 | Capstone Infrastructure(De15) | 345,301 |
Oil & gas production/integrated oils
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Suncor Energy(De15) | 30,171,000 |
2 | Imperial Oil(De15) | 26,888,000 |
3 | Husky Energy(De15) | 17,183,000 |
4 | Canadian Natural Resources(De15) | 14,378,000 |
5 | Cenovus Energy(De15) | 16,088,000 |
6 | Ultramar Ltd.(De15)1 | 11,232,000 |
7 | Encana Corp.(De15)1 | 4,436,000 |
8 | Gibson Energy(De15) | 5,614,566 |
9 | ShawCor Ltd.(De15) | 1,820,225 |
10 | Enerflex(De15) | 1,640,004 |
Gas & electrical utilities
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Direct Energy Marketing Ltd.(De15) | 20,687,000 |
2 | Hydro-Quebec(De15) | 13,851,000 |
3 | Fortis Inc.(De15) | 6,963,000 |
4 | Ontario Power Generation(De15) | 6,216,000 |
5 | B.C. Hydro & Power(Ma15) | 5,812,000 |
6 | Just Energy Group(Ma15) | 3,895,940 |
7 | Enbridge Gas Distribution Inc(De15) | 3,554,000 |
8 | Toronto Hydro Corp.(De15) | 3,550,200 |
9 | Canadian Utilities(De15) | 3,315,000 |
10 | ENMAX Corp.(De15) | 3,085,200 |
Mines & metals
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Rio Tinto Alcan Inc.(De15)1 | 10,117,000 |
2 | Teck Resources(De15) | 8,369,000 |
3 | Vale Canada(De15) | 5,991,000 |
4 | First Quantum Minerals(De15)1 | 2,771,000 |
5 | Cameco Corp.(De15) | 2,535,424 |
6 | Lundin Mining(De15)1 | 1,751,714 |
7 | Teck Highland Valley Copper(De15) | 999,000 |
8 | HudBay Minerals(De15)1 | 893,272 |
9 | Premier Tech(Fe16) | 673,000 |
10 | Tahoe Resources(De15)1 | 519,721 |
Chemicals
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Agrium Inc.(De15)1 | 14,914,000 |
2 | Potash Corp. of Saskatchewan(De15)1 | 6,500,000 |
3 | Nova Chemicals(De15)1 | 3,580,000 |
4 | Dow Chemical Canada(De15) | 4,221,000 |
5 | Methanex Corp.(De15)1 | 2,342,444 |
6 | PPG Canada(De15)1 | 1,464,000 |
7 | BASF Canada(De15) | 1,628,226 |
8 | Chemtrade Logistics IF(De15) | 1,364,902 |
9 | DuPont Canada(De15)1 | 734,000 |
10 | Canexus LP(De15) | 561,332 |
Gold & diamonds
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Barrick Gold(De15)1 | 9,272,000 |
2 | Goldcorp Inc.(De15)1 | 4,734,000 |
3 | Kinross Gold(De15)1 | 3,081,600 |
4 | Agnico Eagle Mines(De15)1 | 1,995,152 |
5 | Yamana Gold(De15)1 | 1,835,400 |
6 | Turquoise Hill Resources(De15)1 | 1,629,632 |
7 | Iamgold Corp.(De15)1 | 929,400 |
8 | Eldorado Gold(De15)1 | 868,794 |
9 | Dominion Diamond(Ja16)1 | 720,724 |
10 | New Gold Inc.(De15)1 | 729,100 |
Technology
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Bombardier Inc.(De15)1 | 18,364,000 |
2 | Telus Enterprise Solutions(De15) | 12,502,000 |
3 | CGI Group(Se15) | 10,287,814 |
4 | Rogers Wireless(De15) | 7,651,000 |
5 | Celestica Inc.(De15)1 | 5,639,200 |
6 | Bell Mobility(De15) | 6,876,000 |
7 | Apple Canada(Se15) | 6,729,822 |
8 | IBM Canada(De15) | 6,432,000 |
9 | Linamar Corp.(De15) | 5,182,926 |
10 | Siemens Canada(Se15) | 3,605,000 |
Media & broadcasting
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Rogers Communications(De15) | 13,446,000 |
2 | Shaw Communications(Au15) | 5,621,000 |
3 | Quebecor Media(De15) | 3,992,900 |
4 | Videotron Ltee(De15) | 3,007,000 |
5 | Bell Media(De15) | 2,974,000 |
6 | Cogeco Inc.(Au15) | 2,187,163 |
7 | Rogers Media(De15) | 2,079,000 |
8 | Canadian Broadcasting Corp.(Ma15) | 653,888 |
9 | TVA Group(De15) | 589,890 |
10 | Sirius XM Canada Holdings(Au15) | 326,162 |
Agriculture
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | La Coop Federee de Quebec(Oc15) | 6,033,003 |
2 | Agropur Cooperative(Oc15) | 5,870,985 |
3 | AGT Food and Ingredients(De15) | 1,704,480 |
4 | Ceres Global Ag(Ma15) | 192,902 |
5 | Village Farms International(De15)1 | 143,878 |
6 | La Coop Purdel(De15) | 94,142 |
7 | Bevo Agro(Ju15) | 26,222 |
8 | Feronia Inc.(De15)1 | 10,936 |
9 | Imperial Ginseng Products(Ju15) | 13,397 |
10 | Canopy Growth(Ma15)3 | 2,422 |
Retailers
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Wal-Mart Canada(Ja16)1 | 25,400,000 |
2 | Costco Wholesale Canada(Au15)1 | 17,341,000 |
3 | Canadian Tire Corporation(Ja16) | 12,348,600 |
4 | Hudson's Bay Co.(Ja16) | 11,910,000 |
5 | Home Depot of Canada(Ja16)1 | 6,800,000 |
6 | Parkland Fuel(De15) | 6,304,498 |
7 | Home Hardware Stores(De15) | 5,800,000 |
8 | Rona Inc.(De15) | 4,250,427 |
9 | Sears Canada(Ja16) | 3,215,200 |
10 | Best Buy Canada(Ja16)15 | 2,917,000 |
P&C Insurance
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Fairfax Financial Holdings(De15)1 | 9,580,400 |
2 | Intact Financial(De15) | 8,118,000 |
3 | Insurance Corp. of B.C.(De14) | 5,680,976 |
4 | AVIVA Canada(De15) | 3,975,254 |
5 | Lloyd's Underwriters (Canada)(De15) | 3,265,942 |
6 | Security National Insurance Co(De15) | 3,146,520 |
7 | Wawanesa Mutual Insurance Co.(De15) | 3,098,519 |
8 | Desjardins General Insur. Grp.(De15) | 3,073,122 |
9 | Royal & Sun Alliance Canada Gp(De15) | 2,881,621 |
10 | Co-operators General Insurance(De15) | 2,505,522 |
Automotive
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Magna International(De15)1 | 32,545,000 |
2 | Honda Canada(Ma15) | 15,990,000 |
3 | FCA Canada Inc.(De15)1 | 11,845,000 |
4 | Ford Motor Co. of Canada(De15)1 | 8,978,000 |
5 | General Motors of Canada(De15) | 9,271,000 |
6 | Hyundai Auto Canada(De15) | 3,888,000 |
7 | BRP Inc.(Ja16) | 3,841,900 |
8 | Dana Canada(De15)1 | 405,000 |
9 | Lear Canada(De15)1 | 371,279 |
10 | Spectra Premium Industries(Ja15) | 382,000 |
Transportation
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Air Canada(De15) | 13,914,000 |
2 | Canadian National Railway Co.(De15) | 12,663,000 |
3 | Canadian Pacific Railway Ltd.(De15) | 6,805,000 |
4 | TransForce Inc.(De15) | 4,059,244 |
5 | WestJet Airlines(De15) | 4,043,761 |
6 | Transat A.T.(Oc15) | 3,583,543 |
7 | Chorus Aviation(De15) | 1,548,068 |
8 | NAV Canada(Au15) | 1,334,000 |
9 | Mullen Group(De15) | 1,217,389 |
10 | Student Transportation(Ju15)1 | 558,368 |
Non-profit registered charities
Rank | Company and year-end | Revenue ($000) |
---|---|---|
1 | Alberta Health Services | 13,665,173 |
2 | Vancouver Coastal Health Authority | 3,167,707 |
3 | Fraser Health Authority | 3,114,704 |
4 | Toronto District School Board | 3,036,531 |
5 | Governing Council of the University of Toronto | 2,891,424 |
6 | Winnipeg Regional Health Authority | 2,694,061 |
7 | Provincial Health Services Authority - BC | 2,318,780 |
8 | University of British Columbia | 2,141,578 |
9 | Vancouver Island Health Authority | 2,115,494 |
10 | University Health Network | 2,020,354 |
proveded by Third Sector Publishing |