Rank | Deal | Date | Amount ($ 000s)* |
---|---|---|---|
1 | LightSpeed POS secures Series C financing | 2015-07-28 | 78,897 |
2 | Clementia Pharmaceuticals closes mezzanine financing | 2015-06-22 | 73,727 |
3 | Blockstream secures Series A financing | 2015-10-27 | 72,826 |
4 | Kik secures additional Series C financing | 2015-08-12 | 65,500 |
5 | Resverlogix closes strategic investment and private placement | 2015-07-21 | 50,383 |
6 | Cynapsus Therapeutics close public offering | 2015-06-23 | 39,936 |
7 | Telesta Therapeutics closes private placement | 2015-08-19 | 37,103 |
8 | Influitive completes Series B financing | 2015-04-29 | 36,387 |
9 | Coveo Solutions secures Series D financing | 2015-11-05 | 35,000 |
10 | Scribble Technologies closes Series D | 2015-09-09 | 35,000 |
11 | Cymax Stores secures Series A financing | 2015-08-14 | 33,240 |
12 | Highland Therapeutics secures new financing | 2015-06-24 | 31,038 |
13 | Real Matters secures new financing | 2015-05-01 | 30,000 |
14 | Breather Products closes Series B financing | 2015-09-10 | 26,453 |
15 | Trillium Therapeutics closes offering | 2015-04-01 | 25,364 |
16 | GaN Systems completes Series C financing | 2015-02-27 | 25,016 |
17 | Blueprint secures financing from Centana | 2015-11-17 | 23,000 |
18 | Allocadia Software secures Series B financing | 2015-11-22 | 22,000 |
19 | General Fusion completes Series G financing | 2015-05-05 | 21,919 |
20 | Buildscale/Vidyard secures Serie B financing | 2015-01-15 | 21,478 |
21 | Cynapsus Therapeutics closes private placement | 2015-03-31 | 20,982 |
22 | Bit Stew Systems secures Series B financing | 2015-05-01 | 20,970 |
23 | Milestone Pharmaceuticals secures Series B financing | 2015-06-15 | 20,917 |
24 | SHOP.CA closes new financing | 2015-06-01 | 20,000 |
25 | Thrasos completes new financing | 2015-03-12 | 17,767 |
26 | 500px closes Series B financing round | 2015-07-21 | 16,849 |
27 | Corsa Technology secures Series B | 2015-03-13 | 16,500 |
28 | CENX secures Series D financing | 2015-07-23 | 16,301 |
29 | Xagenic secures Series C financing | 2015-07-10 | 15,000 |
30 | Unique Solutions Design equity financing | 2015-06-08 | 15,000 |
31 | ESSA Pharma completes financing | 2015-01-16 | 14,383 |
32 | Trulioo secures Series B financing | 2015-11-23 | 14,184 |
33 | Inception IBD closes Series A led by Versant Ventures | 2015-12-09 | 14,100 |
34 | Clearpath Robotics secures Series A financing | 2015-03-18 | 14,000 |
35 | InteraXon secures Series B financing | 2015-04-13 | 13,939 |
36 | Luxury Retreats secures Series B financing round | 2015-02-17 | 13,643 |
37 | BuildDirect completes new financing | 2015-06-26 | 13,596 |
38 | Precision NanoSystems secures Series A | 2015-09-22 | 13,400 |
39 | Enbala Power Networks completes new financing | 2015-02-27 | 13,384 |
40 | Hortau completes new financing | 2015-12-23 | 13,077 |
41 | FileTrek secures Series C | 2015-03-18 | 12,771 |
42 | Crew Labs closed Series B financing | 2015-06-15 | 12,141 |
43 | Wave Accounting closes Series C financing | 2015-04-01 | 12,105 |
44 | Orckestra closes Series B financing | 2015-11-12 | 12,000 |
45 | Miovision Technologis closes Series B financing | 2015-02-11 | 12,000 |
46 | Fresche Legacy closes financing | 2015-10-13 | 11,310 |
47 | Hubba closes Series A financing | 2015-10-08 | 11,000 |
48 | Grouplend secures financing | 2015-08-19 | 10,200 |
49 | Wealthsimple secures new financing | 2015-03-17 | 10,000 |
50 | Power Survey and Equipment secures financing | 2015-12-17 | 10,000 |
Visit The Globe's data store to purchase comprehensive tables from the Canadian Venture Capital & Private Equity Association. Tables include the top venture capital and private equity deals of 2015 and the CVCA's exclusive member list, including detailed metrics and contact information.