Fidelity Income Allocation-A
Fund Price: $14.08 (as at May 24, 2013) 1-day chg: $.0104 0.07% YTD: 5.66%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.28% | 0.66% | 0.66% |
| 3 Months | 4.23% | 2.17% | 2.18% |
| 6 Months | 6.15% | 3.89% | 3.88% |
| 1 Year | 8.52% | 5.86% | 5.85% |
| 2 Year Avg | 6.84% | 4.14% | 4.15% |
| 3 Year Avg | 6.78% | 4.85% | 4.86% |
| 4 Year Avg | 14.91% | 6.48% | 6.33% |
| 5 Year Avg | 6.96% | 3.49% | 3.49% |
| 10 Year Avg | - | 4.42% | 4.26% |
| 15 Year Avg | - | 4.22% | 4.11% |
| 20 Year Avg | - | 6.64% | 5.53% |
| Since Inception | 9.07% | - | - |
| 2012 | 5.27% | 4.61% | 4.61% |
| 2011 | 7.00% | 2.26% | 2.22% |
| 2010 | 11.07% | 6.28% | 6.25% |
| 3 year risk | 4.26 | 2.86 | 2.44 |
| 3 year beta | 1.38 | 0.99 | 1.00 |
*Globe Cdn Fixed Inc Balanced Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Feb 10): | 51.56 | ||
| Worst (ending Feb 09): | -24.42 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
This fund aims to provide a high level of income and the potential for capital gains.
Fund Facts
| Fund Sponsor: | Fidelity Investments Canada ULC |
| Managed by: | Fidelity Investments Canada ULC |
| Fund Type: | MF Corp |
| Inception Date: | May 2005 |
| Asset Class: | Canadian Fixed Income Balanced |
| Quartile Rank: | 1 (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 1.97% |
| Management Fee: | 0.00% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation March 31, 2013
Equity Sector Weightings March 31, 2013
Bond Type March 31, 2013
Top Holdings as at March 31, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at May 24, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Fidelity American High Yield-A | Fund | 5.98 | |||||||
| SPY-N | SPDR S&P 500 E.T.F. | Investment Companies and Funds | United States | Stock | 4.01 | 24.73 | |||
| Fidelity Conv Securities Inv Trust | Fund | 2.94 | |||||||
| Gov't of Canada, 4.00%, JUN/01/41 | Bond | 2.02 | -3.68 | ||||||
| Province of Ontario, 2.85%, JUN/02/23 | Bond | 1.76 | - | ||||||
| SC-T | Shoppers Drug Mart | Specialty Stores | Canada | Stock | 1.44 | 13.15 | |||
| Gov't of Canada, 1.25%, FEB/01/16 | Bond | 1.37 | - | ||||||
| Canada Housing Trust, 2.05%, JUN/15/17 | Bond | 1.35 | 0.92 | ||||||
| Canada Housing Trust, 2.40%, DEC/15/22 | Bond | 1.08 | - | ||||||
Distribution Report (18 months up to May 24, 2013)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Apr 30, 2013 | 0.0175 | 0.0175 | 0.2553 | 14.000 | |
| Mar 28, 2013 | 0.0155 | 0.0155 | 0.2587 | 13.841 | |
| Feb 28, 2013 | 0.0125 | 0.0125 | 0.2604 | 13.736 | |
| Jan 31, 2013 | 0.0182 | 0.0182 | 0.2682 | 13.476 | |
| Dec 28, 2012 | 0.0277 | 0.0541 | 0.0818 | 0.2736 | 13.370 |
| Oct 31, 2012 | 0.0191 | 0.0191 | 0.2446 | 13.331 | |
| Sep 28, 2012 | 0.0156 | 0.0156 | 0.2445 | 13.327 | |
| Aug 31, 2012 | 0.0151 | 0.0151 | 0.2470 | 13.249 | |
| Jul 31, 2012 | 0.0191 | 0.0191 | 0.2532 | 13.228 | |
| Jun 29, 2012 | 0.0200 | 0.0200 | 0.2547 | 13.197 | |
| May 31, 2012 | 0.0209 | 0.0209 | 0.2549 | 13.136 | |
| Apr 30, 2012 | 0.0209 | 0.0209 | 0.2534 | 13.148 | |
| Mar 30, 2012 | 0.0172 | 0.0172 | 0.2523 | 13.141 | |
| Feb 29, 2012 | 0.0203 | 0.0203 | 0.2551 | 13.115 | |
| Jan 31, 2012 | 0.0236 | 0.0236 | 0.2572 | 13.091 | |
| Dec 22, 2011 | 0.0340 | 0.0340 | 0.2600 | 12.953 | |
| Nov 30, 2011 | 0.0188 | 0.0188 | 0.2532 | 12.794 |
Portfolio Manager(s)
Geoff Stein, MBA, CFA
Fidelity Investments Canada ULC
Start Date: April, 2011
Fund Return: 7.17%
Also manages:Fidelity Asset Allocation CN PP-B, Fidelity Asset Allocation PP-B, Fidelity Canadian Asset Alloc.-A, Fidelity Canadian Asset Alloc.-B, Fidelity Dividend-A, Fidelity Monthly Income-A, Fidelity U.S. Monthly Income A, Fidelity US Monthly Inc Cap Yld A
View fund manager performance report
Derek Young, MBA, CFA
Fidelity Investments Canada ULC
Start Date: April, 2011
Fund Return: 7.17%
Derek joined Fidelity in 1996 as Director of Risk Management for Fidelity Management Trust Company (FMTC). In 1999, he became Senior Vice-President of Strategic Services for FMTC, and then Senior Vice-President of Strategic Investment Services and Marketing for FMTC. He also served as a member of the FMTC Trust Committee, which oversees portfolio managers for all disciplines. In November 2003, he was named portfolio strategist responsible for FMRCo and Fidelity Investments Canada portfolios available exclusively to non-U.S. investors. In addition, he was responsible for managing multi-asset-class asset allocation portfolios available exclusively to Canadian and Japanese investors until August 2008. Derek also led Fidelity�s U.S. Asset Allocation Committee and represented North America on the firm�s Global Asset Allocation Committee until January 2011. Before joining Fidelity, Derek was a manager in the risk strategy consulting practice for KPMG. From 1991 to 1995, he worked for the Board of Governors of the Federal Reserve as a senior financial analyst, and then as a supervisory financial analyst. Derek began his career as a vice-president at Empire Financial Services in 1986. Derek received a BSc, summa cum laude, from Troy University in 1986 and received an MBA from Vanderbilt University in 1991. He is a Chartered Financial Analyst (CFA) charterholder. He has published articles and chapters in books on risk management and investment management.
Also manages:Fidelity Canadian Asset Alloc.-A, Fidelity Canadian Asset Alloc.-B, Fidelity Dividend-A, Fidelity Monthly Income-A
Mutual Fund data is provided by LIPPER, A THOMSON REUTERS COMPANY.
