Quick filters
12 Matches
- Rockhaven Resources Ltd. Announces 2013 Exploration Plans at Klaza Project and Flow-Through Financing Marketwire | Thursday June 13, 2013 12:45PM
- Rockhaven Resources Ltd. Announces Appointment of New Chief Financial Officer and the Granting and Re-pricing of Incentive Stock Options Marketwire | Monday December 10, 2012 1:15PM
- Rockhaven Continues to Step Out and Intersects 6.86 g/t Gold and 153 g/t Silver (9.92 g/t Gold Eq) Over 2.27 m at BRX Zone, Klaza Property, Yukon Marketwire | Wednesday November 14, 2012 8:30AM
- Rockhaven Drills 11.30 g/t Gold and 233 g/t Silver (16.0 g/t Gold Eq) Over 1.52 m at Pika Zone, Klaza Property, Yukon Marketwire | Thursday November 1, 2012 8:30AM
- Today’s small-cap stocks to watch Globe and Mail | Wednesday October 10, 2012 9:52AM
- Rockhaven Drills 11.90 g/t Gold and 5.23 g/t Silver (12.01 g/t Gold Eq) Over 6.70 m at the Klaza Zone, Yukon Marketwire | Wednesday October 10, 2012 7:45AM
- Today’s small-cap stocks to watch Globe and Mail | Tuesday October 2, 2012 8:58AM
- Rockhaven Resources Ltd. Closes $2,166,000 Flow-Through Share Private Placement Marketwire | Friday September 14, 2012 5:02PM
- Rockhaven Resources Ltd. Announces Flow-Through Private Placement-Klaza Gold Silver Project, Yukon Marketwire | Monday August 27, 2012 5:53PM
- Rockhaven Doubles Klaza Zone Strike Length and Identifies New Gold-Silver Zones Marketwire | Thursday August 23, 2012 1:36PM
- Rockhaven Resources Ltd. Closes $2,016,000 Flow-Through Share Private Placement Marketwire | Monday July 30, 2012 4:33PM
- Rockhaven Resources Ltd. Announces Flow-Through Private Placement Financing Marketwire | Tuesday July 3, 2012 10:22AM
Live Discussion of RK on StockTwits
