Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.32 | 0.80 | 2.35 | 2.73 |
Number of Estimates | 6 | 5 | 7 | 6 |
High Estimate | 0.46 | 0.86 | 2.58 | 3.15 |
Low Estimate | 0.11 | 0.77 | 2.21 | 2.46 |
Prior Year | 0.28 | 0.75 | 2.25 | 2.35 |
Growth Rate Est. (year over year) | +14.29% | +6.67% | +4.44% | +16.17% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.64 | $0.59 | $0.75 | $0.28 |
Estimate | $0.69 | $0.40 | $0.53 | $0.26 |
Difference | -0.05 | +0.19 | +0.22 | +0.02 |
Surprise | -7.25% | +47.50% | +41.51% | +7.69% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.75
3 Mths Ago 8
3.75
2 Mths Ago 8
3.50
1 Mth Ago 8
3.63
Current 8
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 8 | 8 | 8 | 8 |
4 | 4 | 2 | 3 | |
Holds | 3 | 3 | 6 | 4 |
1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement