Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,930.9 +1.69% increase on 05/30/23 | Period Open:2,033.2 | 2,056.0 -4.49% decrease on 05/10/23 | -69.6 (-3.42%) decrease since 05/08/23 |
3-Month | 1,832.7 +7.14% increase on 03/09/23 | Period Open:1,835.6 | 2,085.4 -5.84% decrease on 05/04/23 | +128.0 (+6.97%) increase since 03/08/23 |
52-Week | 1,662.5 +18.11% increase on 09/28/22 | Period Open:1,904.9 | 2,085.4 -5.84% decrease on 05/04/23 | +58.7 (+3.08%) increase since 06/08/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
06/08/23 | 1,943.2 | 1,969.0 | 1,943.1 | 1,963.6 | +20.9 | +1.08% | 433 |
06/07/23 | 1,959.0 | 1,968.4 | 1,940.7 | 1,942.7 | -22.8 | -1.16% | 139 |
06/06/23 | 1,960.8 | 1,965.5 | 1,958.8 | 1,965.5 | +7.5 | +0.38% | 164 |
06/05/23 | 1,947.5 | 1,961.9 | 1,937.8 | 1,958.0 | +5.6 | +0.29% | 713 |
06/02/23 | 1,977.1 | 1,982.5 | 1,947.4 | 1,952.4 | -25.6 | -1.29% | 356 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,982.5 on 06/02/23 | 1,937.8 on 06/05/23 | -0.73% since 06/01/23 |
1-Month | 2,056.0 on 05/10/23 | 1,930.9 on 05/30/23 | -3.42% since 05/08/23 |
3-Month | 2,085.4 on 05/04/23 | 1,832.7 on 03/09/23 | +6.97% since 03/08/23 |
6-Month | 2,085.4 on 05/04/23 | 1,813.2 on 12/15/22 | +7.17% since 12/08/22 |
12-Month | 2,085.4 on 05/04/23 | 1,662.5 on 09/28/22 | +3.08% since 06/08/22 |
Year to Date | 2,085.4 on 05/04/23 | 1,827.6 on 02/28/23 | +5.70% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.95% | 1 time | +1.33% | 2 times |
1-Month | -4.49% | 2 times | +1.69% | 9 times |
3-Month | -5.84% | 11 times | +7.14% | 1 time |
6-Month | -5.84% | 24 times | +8.29% | 3 times |
12-Month | -5.84% | 18 times | +18.11% | 22 times |
Year to Date | -5.84% | 21 times | +7.44% | 9 times |