Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 3.599 +11.81% increase on 12/23/21 | Period Open:4.854 | 4.900 -17.88% decrease on 11/30/21 | -0.830 (-17.10%) decrease since 11/29/21 |
3-Month | 3.599 +11.81% increase on 12/23/21 | Period Open:5.675 | 6.667 -39.64% decrease on 10/06/21 | -1.651 (-29.09%) decrease since 09/29/21 |
52-Week | 2.919 +37.86% increase on 12/30/20 | Period Open:2.939 | 6.667 -39.64% decrease on 10/06/21 | +1.085 (+36.92%) increase since 12/29/20 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
12/29/21 | 4.080 | 4.261 | 3.905 | 4.024 | -0.031 | -0.76% | 4,717 |
12/28/21 | 4.065 | 4.154 | 3.955 | 4.055 | -0.005 | -0.12% | 35,643 |
12/27/21 | 3.958 | 4.087 | 3.767 | 4.060 | +0.329 | +8.82% | 38,911 |
12/23/21 | 3.970 | 4.006 | 3.599 | 3.731 | -0.245 | -6.16% | 82,233 |
12/22/21 | 3.870 | 4.041 | 3.816 | 3.976 | +0.107 | +2.77% | 86,619 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 4.261 on 12/29/21 | 3.599 on 12/23/21 | +4.01% since 12/21/21 |
1-Month | 4.900 on 11/30/21 | 3.599 on 12/23/21 | -17.10% since 11/29/21 |
3-Month | 6.667 on 10/06/21 | 3.599 on 12/23/21 | -29.09% since 09/29/21 |
6-Month | 6.667 on 10/06/21 | 3.599 on 12/23/21 | +5.87% since 06/29/21 |
12-Month | 6.667 on 10/06/21 | 2.919 on 12/30/20 | +36.92% since 12/29/20 |
Year to Date | 6.667 on 10/06/21 | 2.920 on 03/18/21 | +33.87% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -5.56% | 4 times | +11.81% | 2 times |
1-Month | -17.88% | 1 time | +11.81% | 6 times |
3-Month | -39.64% | 5 times | +11.81% | 14 times |
6-Month | -39.64% | 30 times | +11.81% | 6 times |
12-Month | -39.64% | 49 times | +37.86% | 1 time |
Year to Date | -39.64% | 47 times | +37.81% | 6 times |
Commodities News
Latest News
With Interest Rates Set to Remain High Into 2025, These 2 Stocks Make Good Sense
Barchart - Tue Oct 3, 4:07PM CDT
Barchart
Tue Oct 3, 4:07PM CDT
Several comments from Federal Reserve officials in Cleveland and Atlanta sent stocks tumbling Tuesday. Unfortunately, interest rates appear likely to remain high until 2025. That will hurt some stocks and help others.
Global Grains and Oilseeds Production – Weather Risk (WX) Report - 2023-10-03
Marcus Weather Inc. - Tue Oct 3, 2:30PM CDT
Marcus Weather Inc.
Tue Oct 3, 2:30PM CDT
A fortnightly weather risk outlook on the global production of any (but not limited to) of the following: corn, soy, wheat, rapeseed, sunflower and palm oil – by Marcus Weather Inc.
Crude Posts Moderate Gains on Tight Global Supplies
Barchart - Tue Oct 3, 2:17PM CDT
Barchart
Tue Oct 3, 2:17PM CDT
November WTI crude oil (CLX23 ) on Tuesday closed up +0.41 (+0.46%), and Nov RBOB gasoline (RBX23 ) closed down -5.21 (-2.16%). Nov WTI crude oil and gasoline prices on Tuesday settled mixed, with gasoline falling to a 5-month low. Tuesday's rally in the dollar index (DXY00 ) to a...
Nat-Gas Prices Jump on the Outlook for Colder U.S. Temps
Barchart - Tue Oct 3, 2:15PM CDT
Barchart
Tue Oct 3, 2:15PM CDT
November Nymex natural gas (NGX23 ) on Tuesday closed +0.109 (+3.84%). Nat-gas prices Tuesday recovered from early losses and rallied sharply on the outlook for colder U.S. temperatures to boost heating demand for nat-gas. Forecaster Atmospheric G2 said "a complex frontal system" will drive cooler-than-average weather into the central, southern,...
3 Dividend Energy Stocks to Scoop Up Now
Barchart - Tue Oct 3, 2:07PM CDT
Barchart
Tue Oct 3, 2:07PM CDT
Oil prices are rising again, and OPEC+ is forecasting healthy demand going forward. Here are three top-performing energy stocks with attractive dividend yields to bolster your portfolio as the stock market stumbles into the fourth quarter.