Texas Gulf Energy Inc(TXGE)OTC US
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.0001 unch no change on 03/14/23 | Period Open:0.0001 | 0.0001 unch no change on 03/14/23 | unch (unch) no change since 02/14/23 |
3-Month | 0.0001 unch no change on 03/14/23 | Period Open:0.0001 | 0.0001 unch no change on 03/14/23 | unch (unch) no change since 12/08/22 |
52-Week | 0.0001 unch no change on 03/14/23 | Period Open:0.0001 | 0.0001 unch no change on 03/14/23 | unch (unch) no change since 03/14/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/14/23 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | unch | unch | 200 |
03/09/23 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | unch | unch | 2,700 |
03/06/23 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | unch | unch | 200 |
02/16/23 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | unch | unch | 31,600 |
02/14/23 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | unch | unch | 100 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.0001 on 03/14/23 | 0.0001 on 03/14/23 | unch since 02/13/23 |
1-Month | 0.0001 on 03/14/23 | 0.0001 on 03/14/23 | unch since 02/14/23 |
3-Month | 0.0001 on 03/14/23 | 0.0001 on 03/14/23 | unch since 12/08/22 |
6-Month | 0.0001 on 03/14/23 | 0.0001 on 03/14/23 | unch since 09/06/22 |
12-Month | 0.0001 on 03/14/23 | 0.0001 on 03/14/23 | unch since 03/14/22 |
Year to Date | 0.0001 on 03/14/23 | 0.0001 on 03/14/23 | unch since 12/22/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | unch | 5 times | unch | 5 times |
1-Month | unch | 4 times | unch | 4 times |
3-Month | unch | 11 times | unch | 11 times |
6-Month | unch | 20 times | unch | 20 times |
12-Month | unch | 39 times | unch | 39 times |
Year to Date | unch | 10 times | unch | 10 times |