Guru Organic Energy Corp(GURU-T)TSX
GURU Organic Energy: Stocks Overvalued by Analyst Consensus on TSX (GURU)
GURU Organic Energy is among the group of overvalued stocks on the Toronto Stock Exchange. This means the consensus value for each stock on this list is below its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are generally sold to preserve capital. There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
Symbol | Name | Close Price | Target Year | Target Price Mean | Currency | Target Price Number of Estimates |
---|---|---|---|---|---|---|
PLZ-UN-T | Plaza Retail REIT | 4.78 | 2,023 | 4.65 | CAD | 5 |
GURU-T | GURU Organic Energy Corp | 3.72 | 2,023 | 3.7 | CAD | 3 |
TRZ-T | Transat A.T. Inc | 3.15 | 2,023 | 2.54 | CAD | 5 |
HEXO-T | HEXO Corp | 2.35 | 2,023 | 2.333 | CAD | 3 |
DBM-T | Doman Building Materials Group Ltd | 7.47 | 2,023 | 6.875 | CAD | 6 |
EXRO-T | Exro Technologies Inc | 2.5 | 2,023 | 2.45 | CAD | 2 |
MRT-UN-T | Morguard Real Estate Investment Trust | 5.4 | 2,023 | 5.312 | CAD | 4 |
CTC-T | Canadian Tire Corp Ltd | 324.5 | 2,023 | 198.222 | CAD | 9 |
TECK-A-T | Teck Resources Ltd | 82.5 | 2,023 | 67.5 | CAD | 9 |
FN-T | First National Financial Corp | 38.72 | 2,023 | 36.333 | CAD | 6 |
NVCN-T | Neovasc Inc | 38.93 | 2,023 | 37.599 | CAD | 1 |
KPT-T | KP Tissue Inc | 10.32 | 2,023 | 10.167 | CAD | 6 |
AMM-T | Almaden Minerals Ltd | 0.29 | 2,023 | 0.268 | CAD | 1 |
CAS-T | Cascades Inc | 10.63 | 2,023 | 10.286 | CAD | 7 |
TNT-UN-T | True North Commercial REIT | 6.17 | 2,023 | 5.9 | CAD | 5 |
PNC-A-T | Postmedia Network Canada Corp | 1.55 | 2,023 | 0.2 | CAD | 1 |
PNC-B-T | Postmedia Network Canada Corp | 1.61 | 2,023 | 0.2 | CAD | 1 |
FOOD-T | Goodfood Market Corp | 0.57 | 2,023 | 0.562 | CAD | 4 |
NIF-UN-T | Noranda Income Fund | 1.96 | 2,023 | 1.42 | CAD | 1 |
WEED-T | Canopy Growth Corp | 3.16 | 2,024 | 2.537 | CAD | 4 |
MAXR-T | Maxar Technologies Inc | 70 | 2,023 | 60.964 | CAD | 5 |
ENGH-T | Enghouse Systems Ltd | 42.03 | 2,023 | 39.375 | CAD | 4 |
More about GURU Organic Energy Corp
GURU Organic Energy Corp is a wellness company. The company is engaged in the business of manufacturing and marketing organic energy drinks. Geographically, it derives a majority of its revenue from Canada and also has a presence in the United States. Some of its product includes GURU Organic Energy - Yerba Mate; GURU Energy Water - Grapefruit; GURU Energy Water - Pomegranate; GURU Organic Energy - Matcha and others.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.