Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 24.840 +34.62% increase on 06/05/20 | Period Open:30.100 | 42.550 -21.41% decrease on 06/12/20 | +3.340 (+11.10%) increase since 05/18/20 |
3-Month | 24.840 +34.62% increase on 06/05/20 | Period Open:51.500 | 56.550 -40.87% decrease on 03/19/20 | -18.060 (-35.07%) decrease since 03/18/20 |
52-Week | 16.500 +102.67% increase on 01/22/20 | Period Open:19.075 | 56.550 -40.87% decrease on 03/19/20 | +14.365 (+75.31%) increase since 09/23/19 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
06/18/20 | 33.700 | 34.250 | 32.300 | 33.440 | unch | unch | 508 |
06/17/20 | 33.700 | 34.250 | 32.300 | 33.440 | +0.340 | +1.03% | 46,034 |
06/16/20 | 33.800 | 36.450 | 31.550 | 33.100 | -0.800 | -2.36% | 46,034 |
06/15/20 | 37.250 | 41.850 | 33.850 | 33.900 | -1.175 | -3.35% | 64,321 |
06/12/20 | 39.650 | 42.550 | 34.950 | 35.075 | -5.550 | -13.66% | 150,937 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 42.550 on 06/12/20 | 31.550 on 06/16/20 | -17.69% since 06/11/20 |
1-Month | 42.550 on 06/12/20 | 24.840 on 06/05/20 | +11.10% since 05/18/20 |
3-Month | 56.550 on 03/19/20 | 24.840 on 06/05/20 | -35.07% since 03/18/20 |
6-Month | 56.550 on 03/19/20 | 16.500 on 01/22/20 | +87.08% since 12/18/19 |
12-Month | 56.550 on 03/19/20 | 16.500 on 01/22/20 | +75.31% since 09/23/19 |
Year to Date | 56.550 on 03/19/20 | 16.500 on 01/22/20 | +87.08% since 12/31/19 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -21.41% | 1 time | +5.99% | 3 times |
1-Month | -21.41% | 5 times | +34.62% | 8 times |
3-Month | -40.87% | 1 time | +34.62% | 13 times |
6-Month | -40.87% | 18 times | +102.67% | 12 times |
12-Month | -40.87% | 20 times | +102.67% | 22 times |
Year to Date | -40.87% | 16 times | +102.67% | 10 times |