Today's Trading
Day Low 133-105
Day High 134-080
Open:133-225
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More 10-Year T-Note Quotes
Related Contracts
Heatmap - Financials
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
02/26/21 | 133-225 | 134-080 | 133-105 | 134-010 | +0-115 | +0.27% | 24,247 |
02/25/21 | 135-075 | 135-090 | 133-025 | 133-215 | -1-155 | -1.10% | 1,985,682 |
02/24/21 | 135-175 | 135-230 | 134-275 | 135-050 | -0-085 | -0.20% | 3,620,025 |
02/23/21 | 135-110 | 135-180 | 135-065 | 135-135 | +0-030 | +0.07% | 4,343,895 |
02/22/21 | 135-135 | 135-190 | 135-010 | 135-105 | -0-040 | -0.09% | 3,751,139 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 135-230 on 02/24/21 | 133-025 on 02/25/21 | -1.05% since 02/19/21 |
1-Month | 137-205 on 01/27/21 | 133-025 on 02/25/21 | -2.43% since 01/26/21 |
3-Month | 138-080 on 12/21/20 | 133-025 on 02/25/21 | -2.80% since 11/25/20 |
6-Month | 139-315 on 09/23/20 | 133-025 on 02/25/21 | -3.69% since 08/26/20 |
12-Month | 140-085 on 08/04/20 | 133-025 on 02/25/21 | -3.17% since 06/16/20 |
Year to Date | 138-055 on 01/04/21 | 133-025 on 02/25/21 | -2.93% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.24% | 2 times | +0.72% | 3 times |
1-Month | -2.62% | 1 time | +0.72% | 14 times |
3-Month | -3.05% | 3 times | +0.72% | 15 times |
6-Month | -4.25% | 7 times | +0.72% | 23 times |
12-Month | -4.44% | 17 times | +0.72% | 22 times |
Year to Date | -3.00% | 1 time | +0.72% | 13 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 133-025 +0.72% increase on 02/25/21 | Period Open:137-120 | 137-205 -2.62% decrease on 01/27/21 | -3-110 (-2.43%) decrease since 01/26/21 |
3-Month | 133-025 +0.72% increase on 02/25/21 | Period Open:137-285 | 138-080 -3.05% decrease on 12/21/20 | -3-275 (-2.80%) decrease since 11/25/20 |
52-Week | 133-025 +0.72% increase on 02/25/21 | Period Open:138-135 | 140-085 -4.44% decrease on 08/04/20 | -4-125 (-3.17%) decrease since 06/16/20 |
Advertisement