Today's Trading
Day Low 25.240
Day High 25.535
Open:25.290
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Silver Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/20/21 | 25.290 | 25.535 | 25.240 | 25.455 | +0.135 | +0.53% | 107,669 |
01/19/21 | 24.835 | 25.480 | 24.040 | 25.320 | +0.454 | +1.83% | 106,180 |
01/15/21 | 25.610 | 25.865 | 24.610 | 24.866 | -0.936 | -3.63% | 106,180 |
01/14/21 | 25.290 | 25.990 | 25.095 | 25.802 | +0.230 | +0.90% | 84,235 |
01/13/21 | 25.655 | 25.785 | 25.170 | 25.572 | +0.137 | +0.54% | 58,511 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 25.990 on 01/14/21 | 24.040 on 01/19/21 | +0.08% since 01/12/21 |
1-Month | 28.105 on 01/06/21 | 24.040 on 01/19/21 | -2.22% since 12/18/20 |
3-Month | 28.105 on 01/06/21 | 21.960 on 11/30/20 | +1.27% since 10/20/20 |
6-Month | 30.390 on 08/07/20 | 21.035 on 07/21/20 | +23.78% since 07/20/20 |
12-Month | 30.390 on 08/07/20 | 11.889 on 03/18/20 | +37.59% since 01/17/20 |
Year to Date | 28.105 on 01/06/21 | 24.040 on 01/19/21 | -3.62% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.06% | 2 times | +5.89% | 4 times |
1-Month | -9.43% | 4 times | +5.89% | 4 times |
3-Month | -9.43% | 10 times | +15.92% | 7 times |
6-Month | -16.24% | 9 times | +21.01% | 1 time |
12-Month | -16.24% | 21 times | +114.11% | 9 times |
Year to Date | -9.43% | 3 times | +5.89% | 5 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 24.040 +5.89% increase on 01/19/21 | Period Open:26.033 | 28.105 -9.43% decrease on 01/06/21 | -0.578 (-2.22%) decrease since 12/18/20 |
3-Month | 21.960 +15.92% increase on 11/30/20 | Period Open:25.137 | 28.105 -9.43% decrease on 01/06/21 | +0.318 (+1.27%) increase since 10/20/20 |
52-Week | 11.889 +114.11% increase on 03/18/20 | Period Open:18.500 | 30.390 -16.24% decrease on 08/07/20 | +6.955 (+37.59%) increase since 01/17/20 |
Advertisement