Today's Trading
Day Low 0.961200
Day High 0.965450
Open:0.963700
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Japanese Yen Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 0.963700 | 0.965450 | 0.961200 | 0.963300 | -0.000050 | -0.01% | 116,184 |
01/15/21 | 0.963850 | 0.965650 | 0.962900 | 0.963350 | -0.000750 | -0.08% | 60,451 |
01/14/21 | 0.963450 | 0.966200 | 0.960250 | 0.964100 | +0.000800 | +0.08% | 87,443 |
01/13/21 | 0.964350 | 0.966650 | 0.962150 | 0.963300 | -0.000500 | -0.05% | 82,266 |
01/12/21 | 0.960300 | 0.964750 | 0.959000 | 0.963800 | +0.003100 | +0.32% | 69,910 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.966650 on 01/13/21 | 0.959000 on 01/12/21 | +0.27% since 01/11/21 |
1-Month | 0.975450 on 01/06/21 | 0.958500 on 01/11/21 | -0.63% since 12/18/20 |
3-Month | 0.975450 on 01/06/21 | 0.947750 on 11/11/20 | +1.37% since 10/19/20 |
6-Month | 0.975450 on 01/06/21 | 0.934000 on 07/20/20 | +2.62% since 07/17/20 |
12-Month | 0.992750 on 03/09/20 | 0.909150 on 03/23/20 | +3.68% since 01/17/20 |
Year to Date | 0.975450 on 01/06/21 | 0.958500 on 01/11/21 | -0.58% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.35% | 2 times | +0.45% | 1 time |
1-Month | -1.25% | 5 times | +0.50% | 5 times |
3-Month | -1.25% | 10 times | +1.64% | 2 times |
6-Month | -1.25% | 15 times | +3.14% | 1 time |
12-Month | -2.97% | 11 times | +5.96% | 8 times |
Year to Date | -1.25% | 3 times | +0.50% | 5 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.958500 +0.50% increase on 01/11/21 | Period Open:0.969450 | 0.975450 -1.25% decrease on 01/06/21 | -0.006150 (-0.63%) decrease since 12/18/20 |
3-Month | 0.947750 +1.64% increase on 11/11/20 | Period Open:0.950300 | 0.975450 -1.25% decrease on 01/06/21 | +0.013000 (+1.37%) increase since 10/19/20 |
52-Week | 0.909150 +5.96% increase on 03/23/20 | Period Open:0.929100 | 0.992750 -2.97% decrease on 03/09/20 | +0.034200 (+3.68%) increase since 01/17/20 |
Advertisement