Today's Trading
Day Low 0.933650
Day High 0.934900
Open:0.934800
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Japanese Yen Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 0.934800 | 0.934900 | 0.933650 | 0.933900 | -0.000950 | -0.10% | 81,581 |
03/03/21 | 0.937250 | 0.937350 | 0.933250 | 0.934850 | -0.001950 | -0.21% | 75,157 |
03/02/21 | 0.936550 | 0.937500 | 0.935000 | 0.936800 | +0.000400 | +0.04% | 75,157 |
03/01/21 | 0.938300 | 0.940200 | 0.935650 | 0.936400 | -0.001450 | -0.15% | 87,290 |
02/26/21 | 0.941200 | 0.944850 | 0.937350 | 0.937850 | -0.003700 | -0.39% | 143,106 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.944850 on 02/26/21 | 0.933250 on 03/03/21 | -0.81% since 02/25/21 |
1-Month | 0.957950 on 02/10/21 | 0.933250 on 03/03/21 | -1.48% since 02/04/21 |
3-Month | 0.975450 on 01/06/21 | 0.933250 on 03/03/21 | -2.95% since 12/04/20 |
6-Month | 0.975450 on 01/06/21 | 0.933250 on 03/03/21 | -1.12% since 09/04/20 |
12-Month | 0.992750 on 03/09/20 | 0.909150 on 03/23/20 | -1.13% since 03/04/20 |
Year to Date | 0.975450 on 01/06/21 | 0.933250 on 03/03/21 | -3.61% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.16% | 1 time | +0.07% | 4 times |
1-Month | -2.51% | 4 times | +0.07% | 8 times |
3-Month | -4.26% | 8 times | +0.07% | 16 times |
6-Month | -4.26% | 14 times | +0.07% | 8 times |
12-Month | -5.93% | 3 times | +2.72% | 7 times |
Year to Date | -4.26% | 3 times | +0.07% | 18 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.933250 +0.07% increase on 03/03/21 | Period Open:0.947950 | 0.957950 -2.51% decrease on 02/10/21 | -0.014050 (-1.48%) decrease since 02/04/21 |
3-Month | 0.933250 +0.07% increase on 03/03/21 | Period Open:0.962250 | 0.975450 -4.26% decrease on 01/06/21 | -0.028350 (-2.95%) decrease since 12/04/20 |
52-Week | 0.909150 +2.72% increase on 03/23/20 | Period Open:0.944600 | 0.992750 -5.93% decrease on 03/09/20 | -0.010700 (-1.13%) decrease since 03/04/20 |
Advertisement